Family: TOWNSEND, Henry / COLES, Ann (F2667)
Drag or scroll to see more of the chart.




![]() | TOWNSEND, John![]() ![]() |
![]() | COLES, Robert![]() |
![]() | HAWKSHURST, Mary![]() ![]() |
![]() | COLES, Deliverance![]() |
![]() | COLES, John![]() ![]() |
![]() | COLES, Daniel![]() ![]() |
![]() | COLES, Nathaniel![]() ![]() |
![]() | COLES, Sarah![]() |
![]() | COLES, Robert![]() ![]() |
![]() | TOWNSEND, Henry![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.