Hollister, San Benito, California, USA

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Sep 1875 | I169 |
2 | ![]() | 16 Mar 1909 | I645 |
3 | ![]() | 30 Jul 1895 | I601 |
4 | ![]() | 5 Oct 1906 | I646 |
5 | ![]() | 30 Sep 1885 | I167 |
6 | ![]() | 1 Jan 1881 | I170 |
7 | ![]() | 16 Oct 1897 | I2030 |
8 | ![]() | 21 Sep 1880 | I1295 |
9 | ![]() | 19 Nov 1907 | I127 |
10 | ![]() | 19 Jun 1886 | I2014 |
11 | ![]() | 29 Aug 1887 | I1662 |
12 | ![]() | 2 Jun 1893 | I2884 |
13 | ![]() | 17 Aug 1918 | I603 |
14 | ![]() | 6 Feb 1890 | I1242 |
15 | ![]() | 29 Aug 1891 | I1235 |
16 | ![]() | 21 Nov 1899 | I609 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Mar 1925 | I172 |
2 | ![]() | 21 Jun 1986 | I167 |
3 | ![]() | 11 Oct 1941 | I349 |
4 | ![]() | 29 Apr 1916 | I1251 |
5 | ![]() | 23 Mar 1992 | I2039 |
6 | ![]() | 6 Jun 1900 | I1296 |
7 | ![]() | 16 Dec 1912 | I4692 |
8 | ![]() | 1925 | I597 |
9 | ![]() | 30 Jan 1888 | I1297 |
10 | ![]() | 29 Feb 1908 | I2583 |
11 | ![]() | 1902 | I358 |
12 | ![]() | 28 Sep 1903 | I174 |
13 | ![]() | 11 Oct 1938 | I173 |
14 | ![]() | 14 Jul 1890 | I175 |
15 | ![]() | 7 Dec 1900 | I1238 |
16 | ![]() | 7 Aug 1890 | I1242 |
17 | ![]() | Mar 1945 | I2190 |
18 | ![]() | 1926 | I598 |
19 | ![]() | 15 Jan 1955 | I1825 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1900 | I1296 |
Misc. Event
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc. Event ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1887 | I175 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mar 1889 | I175 |
Residence
Matches 1 to 100 of 102
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ASH / RUE | 9 May 1903 | F757 |
2 | AUSTIN / LIPSCOMBE | 21 Sep 1904 | F93 |
3 | FROST / RUE | 30 May 1883 | F541 |
4 | GARNER / RUE | 30 Mar 1886 | F535 |
5 | HAGUE / CRATSENBERG | 24 Aug 1889 | F1039 |
6 | SERLES / MCMAHON | 17 Oct 1886 | F791 |
7 | SERLES / RUE | 9 Sep 1883 | F532 |
Divorce
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | |
---|---|---|---|
1 | ASH / RUE | Bef 1910 | F757 |
2 | BUCKLEY / RUE | 7 Sep 1900 | F754 |
3 | RUE / STEWART | 28 Jun 1889 | F97 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.