Hollister, San Benito, California, USA
Latitude: 36.856679, Longitude: -121.40207
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Charlotte Amanda | 17 Sep 1875 | Hollister, San Benito, California, USA | I169 |
2 | AUSTIN, Clifford La Verne | 16 Mar 1909 | Hollister, San Benito, California, USA | I645 |
3 | AUSTIN, Eva Verna | 30 Jul 1895 | Hollister, San Benito, California, USA | I601 |
4 | AUSTIN, George Henry | 5 Oct 1906 | Hollister, San Benito, California, USA | I646 |
5 | AUSTIN, Grace Alma | 30 Sep 1885 | Hollister, San Benito, California, USA | I167 |
6 | AUSTIN, Selma Emeline | 1 Jan 1881 | Hollister, San Benito, California, USA | I170 |
7 | BUCKLEY, Cecil W | 16 Oct 1897 | Hollister, San Benito, California, USA | I2030 |
8 | EBI, Alice May | 21 Sep 1880 | Hollister, San Benito, California, USA | I1295 |
9 | EBI, Vivian Irene | 19 Nov 1907 | Hollister, San Benito, California, USA | I127 |
10 | FROST, James Harvey | 19 Jun 1886 | Hollister, San Benito, California, USA | I2014 |
11 | GARNER, Lester Gail | 29 Aug 1887 | Hollister, San Benito, California, USA | I1662 |
12 | HAGUE, Harold Bates | 2 Jun 1893 | Hollister, San Benito, California, USA | I2884 |
13 | KING, Neva Verna | 17 Aug 1918 | Hollister, San Benito, California, USA | I603 |
14 | SERLES, Esther | 6 Feb 1890 | Hollister, San Benito, California, USA | I1242 |
15 | SERLES, Logan Wellington | 29 Aug 1891 | Hollister, San Benito, California, USA | I1235 |
16 | THOMPSON, Everett George | 21 Nov 1899 | Hollister, San Benito, California, USA | I609 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, George Washington | 14 Mar 1925 | Hollister, San Benito, California, USA | I172 |
2 | AUSTIN, Grace Alma | 21 Jun 1986 | Hollister, San Benito, California, USA | I167 |
3 | EBI, Usual Augustus | 11 Oct 1941 | Hollister, San Benito, California, USA | I349 |
4 | FROST, Winfield Scott | 29 Apr 1916 | Hollister, San Benito, California, USA | I1251 |
5 | GARNER, Willard L | 23 Mar 1992 | Hollister, San Benito, California, USA | I2039 |
6 | HALLER, Otto Franklin | 23 May 1976 | Hollister, San Benito, California, USA | I1282 |
7 | HUNT, Zelphia Jane | 6 Jun 1900 | Hollister, San Benito, California, USA | I1296 |
8 | LEIGAN, George A | 16 Dec 1912 | Hollister, San Benito, California, USA | I4692 |
9 | LIPSCOMBE, Henry Thomas | 1925 | Hollister, San Benito, California, USA | I597 |
10 | MANAHAN, Larkin | 30 Jan 1888 | Hollister, San Benito, California, USA | I1297 |
11 | MARTIN, Azariah | 29 Feb 1908 | Hollister, San Benito, California, USA | I2583 |
12 | MAXWELL, Sarah A | 1902 | Hollister, San Benito, California, USA | I358 |
13 | MULLEN, Isabell | 28 Sep 1903 | Hollister, San Benito, California, USA | I174 |
14 | RUE, Anna Marie | 11 Oct 1938 | Hollister, San Benito, California, USA | I173 |
15 | RUE, Garrett C. | 14 Jul 1890 | Hollister, San Benito, California, USA | I175 |
16 | RUE, Lucy A | 7 Dec 1900 | Hollister, San Benito, California, USA | I1238 |
17 | SERLES, Esther | 7 Aug 1890 | Hollister, San Benito, California, USA | I1242 |
18 | STEWART, Sarah Ann | 15 Jan 1932 | Hollister, San Benito, California, USA | I176 |
19 | STONE, James Alvin | Mar 1945 | Hollister, San Benito, California, USA | I2190 |
20 | THOMAS, Alice Mary | 1926 | Hollister, San Benito, California, USA | I598 |
21 | YOUNGER, Charles Bradford | 15 Jan 1955 | Hollister, San Benito, California, USA | I1825 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | HUNT, Zelphia Jane | 5 Jun 1900 | Hollister, San Benito, California, USA | I1296 |
Misc. Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc. Event | Person ID | ||
---|---|---|---|---|
1 | RUE, Garrett C. | 2 Aug 1887 | Hollister, San Benito, California, USA | I175 |
Residence
Matches 1 to 100 of 103
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ?, Myrtle R | 1910 | Hollister, San Benito, California, USA | I2036 |
2 | AUSTIN, Amy Lucretia | 1920 | Hollister, San Benito, California, USA | I694 |
3 | AUSTIN, Charlotte Amanda | 1880 | Hollister, San Benito, California, USA | I169 |
4 | AUSTIN, Charlotte Amanda | 1910 | Hollister, San Benito, California, USA | I169 |
5 | AUSTIN, Charlotte Amanda | 1930 | Hollister, San Benito, California, USA | I169 |
6 | AUSTIN, Charlotte Amanda | 1930 | Hollister, San Benito, California, USA | I169 |
7 | AUSTIN, Clifford La Verne | 1910 | Hollister, San Benito, California, USA | I645 |
8 | AUSTIN, Clifford La Verne | 1920 | Hollister, San Benito, California, USA | I645 |
9 | AUSTIN, Clifford La Verne | 1920 | Hollister, San Benito, California, USA | I645 |
10 | AUSTIN, Conover Rue | 1880 | Hollister, San Benito, California, USA | I168 |
11 | AUSTIN, Conover Rue | 1910 | Hollister, San Benito, California, USA | I168 |
12 | AUSTIN, Conover Rue | 1916 | Hollister, San Benito, California, USA | I168 |
13 | AUSTIN, Conover Rue | 1920 | Hollister, San Benito, California, USA | I168 |
14 | AUSTIN, George Henry | 1910 | Hollister, San Benito, California, USA | I646 |
15 | AUSTIN, George Henry | 1920 | Hollister, San Benito, California, USA | I646 |
16 | AUSTIN, George Washington | 1880 | Hollister, San Benito, California, USA | I172 |
17 | AUSTIN, George Washington | 1898 | Hollister, San Benito, California, USA | I172 |
18 | AUSTIN, George Washington | 1900 | Hollister, San Benito, California, USA | I172 |
19 | AUSTIN, George Washington | 1910 | Hollister, San Benito, California, USA | I172 |
20 | AUSTIN, George Washington | 1916 | Hollister, San Benito, California, USA | I172 |
21 | AUSTIN, George Washington | 1920 | Hollister, San Benito, California, USA | I172 |
22 | AUSTIN, Grace Alma | 1900 | Hollister, San Benito, California, USA | I167 |
23 | AUSTIN, Grace Alma | 1910 | Hollister, San Benito, California, USA | I167 |
24 | AUSTIN, Grace Alma | 1916 | Hollister, San Benito, California, USA | I167 |
25 | AUSTIN, Grace Alma | 1920 | Hollister, San Benito, California, USA | I167 |
26 | AUSTIN, Grace Alma | 1930 | Hollister, San Benito, California, USA | I167 |
27 | AUSTIN, Levi Brown | 1868 | Hollister, San Benito, California, USA | I181 |
28 | AUSTIN, Selma Emeline | 1900 | Hollister, San Benito, California, USA | I170 |
29 | AUSTIN, Selma Emeline | 1910 | Hollister, San Benito, California, USA | I170 |
30 | BUCKLEY, Cecil W | 1900 | Hollister, San Benito, California, USA | I2030 |
31 | BUCKLEY, Cecil W | 1910 | Hollister, San Benito, California, USA | I2030 |
32 | BUCKLEY, William Henry | Mar 1896 | Hollister, San Benito, California, USA | I2029 |
33 | DRYDEN, Adda W | 1880 | Hollister, San Benito, California, USA | I359 |
34 | DRYDEN, Fay Ross | 1910 | Hollister, San Benito, California, USA | I614 |
35 | DRYDEN, Fay Ross | 1930 | Hollister, San Benito, California, USA | I614 |
36 | DRYDEN, Flora Helen | 1900 | Hollister, San Benito, California, USA | I350 |
37 | DRYDEN, Flora Helen | 1916 | Hollister, San Benito, California, USA | I350 |
38 | DRYDEN, Flora Helen | 1920 | Hollister, San Benito, California, USA | I350 |
39 | DRYDEN, Flora Helen | 1930 | Hollister, San Benito, California, USA | I350 |
40 | DRYDEN, Nathaniel Legget | 1910 | Hollister, San Benito, California, USA | I611 |
41 | DRYDEN, Nathaniel Legget | 1920 | Hollister, San Benito, California, USA | I611 |
42 | DRYDEN, Nathaniel Legget | 1930 | Hollister, San Benito, California, USA | I611 |
43 | EBI, Alice May | 1900 | Hollister, San Benito, California, USA | I1295 |
44 | EBI, Alvin Dryden | 1900 | Hollister, San Benito, California, USA | I166 |
45 | EBI, Alvin Dryden | 1910 | Hollister, San Benito, California, USA | I166 |
46 | EBI, Alvin Dryden | 1916 | Hollister, San Benito, California, USA | I166 |
47 | EBI, Alvin Dryden | 1920 | Hollister, San Benito, California, USA | I166 |
48 | EBI, Alvin Dryden | 1930 | Hollister, San Benito, California, USA | I166 |
49 | EBI, Earl Augustus | 1910 | Hollister, San Benito, California, USA | I612 |
50 | EBI, James Archer | 1906 | Hollister, San Benito, California, USA | I351 |
51 | EBI, James Archer | 1910 | Hollister, San Benito, California, USA | I351 |
52 | EBI, James Archer | 1910 | Hollister, San Benito, California, USA | I351 |
53 | EBI, James Hiram | 1900 | Hollister, San Benito, California, USA | I1291 |
54 | EBI, Usual Augustus | 1900 | Hollister, San Benito, California, USA | I349 |
55 | EBI, Usual Augustus | 1910 | Hollister, San Benito, California, USA | I349 |
56 | EBI, Usual Augustus | 1916 | Hollister, San Benito, California, USA | I349 |
57 | EBI, Usual Augustus | 1920 | Hollister, San Benito, California, USA | I349 |
58 | EBI, Usual Augustus | 1930 | Hollister, San Benito, California, USA | I349 |
59 | EBI, Vivian Irene | 1910 | Hollister, San Benito, California, USA | I127 |
60 | EBI, Vivian Irene | 1920 | Hollister, San Benito, California, USA | I127 |
61 | EBY, Bernice Inez | 1910 | Hollister, San Benito, California, USA | I613 |
62 | GARNER, Lester Gail | 1900 | Hollister, San Benito, California, USA | I1662 |
63 | GARNER, Lester Gail | 1910 | Hollister, San Benito, California, USA | I1662 |
64 | GARNER, Lester V | 1910 | Hollister, San Benito, California, USA | I2037 |
65 | GARNER, Willard L | 1930 | Hollister, San Benito, California, USA | I2039 |
66 | GARNER, Willard Lee | 1900 | Hollister, San Benito, California, USA | I1663 |
67 | GARNER, Willard Lee | 1910 | Hollister, San Benito, California, USA | I1663 |
68 | GARNER, Willard Lee | 1930 | Hollister, San Benito, California, USA | I1663 |
69 | GARNER, William Henry | 1900 | Hollister, San Benito, California, USA | I1239 |
70 | GARNER, William Henry | 1910 | Hollister, San Benito, California, USA | I1239 |
71 | HALLER, Otto Franklin | 1930 | Hollister, San Benito, California, USA | I1282 |
72 | HUNT, Zelphia Jane | 1900 | Hollister, San Benito, California, USA | I1296 |
73 | KEARNEY, James A | 1910 | Hollister, San Benito, California, USA | I2092 |
74 | KEARNEY, Mabel A | 1910 | Hollister, San Benito, California, USA | I2093 |
75 | LIPSCOMBE, Florence Isabel | 1910 | Hollister, San Benito, California, USA | I596 |
76 | LIPSCOMBE, Florence Isabel | 1916 | Hollister, San Benito, California, USA | I596 |
77 | LIPSCOMBE, Florence Isabel | 1920 | Hollister, San Benito, California, USA | I596 |
78 | MAGGINNI, Addie Eugenia | 1930 | Hollister, San Benito, California, USA | I2038 |
79 | MANAHAN, Larkin | 1880 | Hollister, San Benito, California, USA | I1297 |
80 | MANAHAN, Nevada Florence | 1880 | Hollister, San Benito, California, USA | I2091 |
81 | MANAHAN, Nevada Florence | 1910 | Hollister, San Benito, California, USA | I2091 |
82 | MANAHAN, Nevada Florence | 1920 | Hollister, San Benito, California, USA | I2091 |
83 | MANAHAN, Nevada Florence | 1930 | Hollister, San Benito, California, USA | I2091 |
84 | NEWTON, Lora A | 1920 | Hollister, San Benito, California, USA | I615 |
85 | RECARD, Alfonso | 1880 | Hollister, San Benito, California, USA | I1963 |
86 | RECARD, Edith | 1880 | Hollister, San Benito, California, USA | I1964 |
87 | RUE, Anna Marie | 1880 | Hollister, San Benito, California, USA | I173 |
88 | RUE, Anna Marie | 1900 | Hollister, San Benito, California, USA | I173 |
89 | RUE, Anna Marie | 1910 | Hollister, San Benito, California, USA | I173 |
90 | RUE, Anna Marie | 1916 | Hollister, San Benito, California, USA | I173 |
91 | RUE, Anna Marie | 1920 | Hollister, San Benito, California, USA | I173 |
92 | RUE, Anna Marie | 1930 | Hollister, San Benito, California, USA | I173 |
93 | RUE, Lucy A | 1900 | Hollister, San Benito, California, USA | I1238 |
94 | RUE, Olive Esalia | 1900 | Hollister, San Benito, California, USA | I1240 |
95 | RUE, Olive Esalia | 1910 | Hollister, San Benito, California, USA | I1240 |
96 | RUE, Olive Esalia | 1920 | Hollister, San Benito, California, USA | I1240 |
97 | SERLES, Logan Wellington | 1900 | Hollister, San Benito, California, USA | I1235 |
98 | STEWART, Sarah Ann | 1900 | Hollister, San Benito, California, USA | I176 |
99 | STEWART, Sarah Ann | 1910 | Hollister, San Benito, California, USA | I176 |
100 | STEWART, Sarah Ann | 1916 | Hollister, San Benito, California, USA | I176 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASH / RUE | 9 May 1903 | Hollister, San Benito, California, USA | F757 |
2 | AUSTIN / LIPSCOMBE | 21 Sep 1904 | Hollister, San Benito, California, USA | F93 |
3 | DON / RUE | 29 Nov 1892 | Hollister, San Benito, California, USA | F534 |
4 | FROST / RUE | 29 May 1883 | Hollister, San Benito, California, USA | F541 |
5 | GARNER / RUE | 30 Mar 1886 | Hollister, San Benito, California, USA | F535 |
6 | HAGUE / CRATSENBERG | 24 Aug 1889 | Hollister, San Benito, California, USA | F1039 |
7 | SERLES / MCMAHON | 17 Oct 1886 | Hollister, San Benito, California, USA | F791 |
8 | SERLES / RUE | 9 Sep 1883 | Hollister, San Benito, California, USA | F532 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | ASH / RUE | Bef 1910 | Hollister, San Benito, California, USA | F757 |
2 | BUCKLEY / RUE | 7 Sep 1900 | Hollister, San Benito, California, USA | F754 |
Divorce Filed
Matches 1 to 1 of 1
Family | Divorce Filed | Family ID | ||
---|---|---|---|---|
1 | RUE / STEWART | 16 May 1889 | Hollister, San Benito, California, USA | F97 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.