Petrovichi, Russia

Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1825 | Petrovichi, Russia | I2 |
2 | ![]() | 1902 | Petrovichi, Russia | I7 |
3 | ![]() | 1750 | Petrovichi, Russia | I2608 |
4 | ![]() | 1787 | Petrovichi, Russia | I2609 |
5 | ![]() | 1856 | Petrovichi, Russia | I2615 |
6 | ![]() | 1904 | Petrovichi, Russia | I87 |
7 | ![]() | 1822 | Petrovichi, Russia | I2616 |
8 | ![]() | 1825 | Petrovichi, Russia | I2621 |
9 | ![]() | 1849 | Petrovichi, Russia | I2629 |
10 | ![]() | Abt 1855 | Petrovichi, Russia | I69 |
11 | ![]() | 1844 | Petrovichi, Russia | I2619 |
12 | ![]() | Abt 1856 | Petrovichi, Russia | I70 |
13 | ![]() | 1842 | Petrovichi, Russia | I2618 |
14 | ![]() | 1833 | Petrovichi, Russia | I2625 |
15 | ![]() | 1856 | Petrovichi, Russia | I2614 |
16 | ![]() | 1848 | Petrovichi, Russia | I2620 |
17 | ![]() | 1894 | Petrovichi, Russia | I86 |
18 | ![]() | 1820 | Petrovichi, Russia | I2611 |
19 | ![]() | 1821 | Petrovichi, Russia | I2631 |
20 | ![]() | 1802 | Petrovichi, Russia | I1 |
21 | ![]() | Abt 1850 | Petrovichi, Russia | I23 |
22 | ![]() | Abt 1832 | Petrovichi, Russia | I14 |
23 | ![]() | 1826 | Petrovichi, Russia | I2624 |
24 | ![]() | 1855 | Petrovichi, Russia | I2630 |
25 | ![]() | Abt 1900 | Petrovichi, Russia | I9 |
26 | ![]() | 1833 | Petrovichi, Russia | I2626 |
27 | ![]() | 7 Nov 1909 | Petrovichi, Russia | I6 |
28 | ![]() | 1847 | Petrovichi, Russia | I2628 |
29 | ![]() | 1847 | Petrovichi, Russia | I2613 |
30 | ![]() | 1771 | Petrovichi, Russia | I77 |
31 | ![]() | 1798 | Petrovichi, Russia | I2622 |
32 | ![]() | 5 Sep 1895 | Petrovichi, Russia | I19 |
33 | ![]() | Abt 1897 | Petrovichi, Russia | I82 |
34 | ![]() | Abt 1850 | Petrovichi, Russia | I20 |
35 | ![]() | Abt 1876 | Petrovichi, Russia | I55 |
36 | ![]() | Abt 1896 | Petrovichi, Russia | I83 |
37 | ![]() | Abt 1898 | Petrovichi, Russia | I84 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1899 | Petrovichi, Russia | I2 |
2 | ![]() | Abt 1904 | Petrovichi, Russia | I87 |
3 | ![]() | 1894 | Petrovichi, Russia | I86 |
4 | ![]() | 1901 | Petrovichi, Russia | I20 |
5 | ![]() | Abt 1936 | Petrovichi, Russia | I3 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASIMOV / BERMAN | Jun 1918 | Petrovichi, Russia | F9 |
2 | ASIMOV / KHALDEI | Abt 1925 | Petrovichi, Russia | F12 |
3 | ASIMOV / LEIKIN | Abt 1893 | Petrovichi, Russia | F7 |
4 | ASIMOV / UNKNOWN | Abt 1815 | Petrovichi, Russia | F953 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.