Windham, Windham, Connecticut
City/Town : Latitude: 41.699806, Longitude: -72.157647
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Emma Clair | 1870 | Windham, Windham, Connecticut | I2806 |
2 | BYRNE, Dr. Charles A | 1870 | Windham, Windham, Connecticut | I2813 |
3 | BYRNE, George | 1830 | Windham, Windham, Connecticut | I341 |
4 | BYRNE, Harriet Gray | 1900 | Windham, Windham, Connecticut | I344 |
5 | BYRNE, Samuel Gray | 1860 | Windham, Windham, Connecticut | I2805 |
6 | BYRNE, Samuel Gray | 1870 | Windham, Windham, Connecticut | I2805 |
7 | BYRNE, Samuel Hazard | 1860 | Windham, Windham, Connecticut | I1678 |
8 | SWIFT, William | 1900 | Windham, Windham, Connecticut | I345 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.