All Hallows, Anne Arundel, MD, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 1667 | All Hallows, Anne Arundel, MD, USA | I687 |
2 | ![]() | 13 Feb 1701/02 | All Hallows, Anne Arundel, MD, USA | I690 |
3 | ![]() | 1 May 1723 | All Hallows, Anne Arundel, MD, USA | I668 |
4 | ![]() | Mar 1690/91 | All Hallows, Anne Arundel, MD, USA | I682 |
5 | ![]() | 3 Jul 1718 | All Hallows, Anne Arundel, MD, USA | I670 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1698 | All Hallows, Anne Arundel, MD, USA | I687 |
2 | ![]() | 31 Aug 1704 | All Hallows, Anne Arundel, MD, USA | I690 |
3 | ![]() | Feb 1695/96 | All Hallows, Anne Arundel, MD, USA | I667 |
4 | ![]() | 13 Feb 1698/99 | All Hallows, Anne Arundel, MD, USA | I678 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BURGESS / GASSAWAY | 13 Aug 1697 | All Hallows, Anne Arundel, MD, USA | F263 |
2 | WATKINS / WARMAN | 1715 | All Hallows, Anne Arundel, MD, USA | F257 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.