Baltimore, MD

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1097 | ||
2 | ![]() | I1039 | ||
3 | ![]() | 11 Feb 1946 | Baltimore, MD | I1038 |
4 | ![]() | 5 Jun 1921 | Baltimore, MD | I1030 |
5 | ![]() | 6 Apr 1909 | Baltimore, MD | I1111 |
6 | ![]() | 15 Jul 1923 | Baltimore, MD | I1032 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 2007 | Baltimore, MD | I1072 |
2 | ![]() | 25 Nov 1902 | Baltimore, MD | I1727 |
3 | ![]() | 1 Aug 1858 | Baltimore, MD | I634 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jan 1963 | Baltimore, MD | I3029 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HILLEARY / TRAPNELL | 26 Jul 1941 | Baltimore, MD | F419 |
2 | KING / TRAPNELL | 19 Dec 1944 | Baltimore, MD | F422 |
3 | TRAPNELL / SMITH | 26 Feb 1932 | Baltimore, MD | F2175 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.