Bemerton Wiltshire, England
City/Town : Latitude: 51.072584, Longitude: -1.816459
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SARAH | Bemerton Wiltshire, England | I630 | |
2 | TRAPNELL, Reverend Joseph | 19 Jun 1814 | Bemerton Wiltshire, England | I136 |
3 | TRAPNELL, Sarah | 10 Jan 1810 | Bemerton Wiltshire, England | I1743 |
4 | TRAPNELL, William Henry | 12 Dec 1811 | Bemerton Wiltshire, England | I1741 |
5 | WYLDS, William | Bemerton Wiltshire, England | I632 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.