Brooklyn, Kings, New York, USA
City/Town : Latitude: 40.6781784, Longitude: -73.9441579
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Daniel Alan | I52 | ||
2 | BERMAN, Martin Leon | 30 Jul 1923 | Brooklyn, Kings, New York, USA | I1283 |
3 | BROWN, Ethel Isabelle | 28 Aug 1913 | Brooklyn, Kings, New York, USA | I589 |
4 | CARLSON, Emma Elizabeth | 8 Aug 1877 | Brooklyn, Kings, New York, USA | I983 |
5 | SELMAN, Rita | 26 Oct 1927 | Brooklyn, Kings, New York, USA | I788 |
6 | TRAPNELL, Elizabeth | 8 Jan 1914 | Brooklyn, Kings, New York, USA | I590 |
7 | TRAPNELL, Emily Watkins | 18 Aug 1910 | Brooklyn, Kings, New York, USA | I1141 |
8 | TRAPNELL, Sarah Valentine | 28 May 1937 | Brooklyn, Kings, New York, USA | I100 |
9 | VALENTINE, Rushmore Rowley Junior | 12 Feb 1927 | Brooklyn, Kings, New York, USA | I4805 |
10 | WINTRINGHAM, Clement Valentine | May 1860 | Brooklyn, Kings, New York, USA | I3088 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTEAU, Augusta | 16 Jun 1907 | Brooklyn, Kings, New York, USA | I435 |
2 | BROWN, Joseph | 27 May 1957 | Brooklyn, Kings, New York, USA | I586 |
3 | CLARK, Eliza Jane | 17 Dec 1889 | Brooklyn, Kings, New York, USA | I2633 |
4 | JOHNSTON, Isabelle Adams | Abt 1972 | Brooklyn, Kings, New York, USA | I585 |
5 | LERNER, Dr. Henry | 6 Mar 1936 | Brooklyn, Kings, New York, USA | I755 |
6 | VALENTINE, Elizabeth | 30 Dec 1889 | Brooklyn, Kings, New York, USA | I3615 |
7 | VALENTINE, Samuel Titus | 9 Mar 1903 | Brooklyn, Kings, New York, USA | I3222 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GRIFFEN, Elizabeth | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3650 |
2 | GRIFFEN, Hannah | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3652 |
3 | GRIFFEN, Henry | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3618 |
4 | VALENTINE, Elizabeth | 1870 | Brooklyn, Kings, New York, USA | I3615 |
5 | VALENTINE, Martha | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3617 |
6 | WINTRINGHAM, Clement Valentine | 1870 | Brooklyn, Kings, New York, USA | I3088 |
7 | WINTRINGHAM, Jeremiah | 1870 | Brooklyn, Kings, New York, USA | I3616 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BROWN, Joseph | 1 Aug 1909 | Brooklyn, Kings, New York, USA | I586 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | BERMAN, Anna (Hana) Rachel | 5 Jul 1938 | Brooklyn, Kings, New York, USA | I19 |
2 | BROWN, Joseph | 6 May 1915 | Brooklyn, Kings, New York, USA | I586 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Joseph | 1930 | Brooklyn, Kings, New York, USA | I586 |
2 | COLES, Sarah Amelia | 1937 | Brooklyn, Kings, New York, USA | I1410 |
3 | EISENBERG, David | 1930 | Brooklyn, Kings, New York, USA | I1461 |
4 | FROST, Isaac C | Aft 1833 | Brooklyn, Kings, New York, USA | I4372 |
5 | HERSHFIELD, Eva | 1930 | Brooklyn, Kings, New York, USA | I793 |
6 | LERNER, Eugene G. | 1930 | Brooklyn, Kings, New York, USA | I757 |
7 | LERNER, Dr. Henry | 1930 | Brooklyn, Kings, New York, USA | I755 |
8 | LERNER, Vivian | 1930 | Brooklyn, Kings, New York, USA | I756 |
9 | MILLER, Phebe Jane | Brooklyn, Kings, New York, USA | I4373 | |
10 | MILLER, Stephen | Brooklyn, Kings, New York, USA | I4374 | |
11 | OREL, Frima (Little Bubbe) (Fannie) | 1930 | Brooklyn, Kings, New York, USA | I734 |
12 | SCHEINER, Frank Samuel | Brooklyn, Kings, New York, USA | I782 | |
13 | SCHEINER, Reb Solomon "Sholem" | 1930 | Brooklyn, Kings, New York, USA | I778 |
14 | SHEINAUS, Abraham | 451 Van Buren P | Brooklyn, Kings, New York, USA | I731 |
15 | SHEINAUS, Esther | 1930 | Brooklyn, Kings, New York, USA | I735 |
16 | SHEINAUS, Esther | 1930 | Brooklyn, Kings, New York, USA | I735 |
17 | SHEINAUS, Esther | 1930 | Brooklyn, Kings, New York, USA | I735 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COUWENHOVEN / BRINCKERHOFF | 21 Mar 1659/60 | Brooklyn, Kings, New York, USA | F921 |
2 | PINES / GREENSTEIN | Jun 1915 | Brooklyn, Kings, New York, USA | F3898 |
3 | TRAPNELL / CARLSON | 31 Oct 1908 | Brooklyn, Kings, New York, USA | F235 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.