Brooklyn, Kings, New York, USA

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I52 | |
2 | ![]() | 30 Jul 1923 | I1283 |
3 | ![]() | 28 Aug 1913 | I589 |
4 | ![]() | 8 Aug 1877 | I983 |
5 | ![]() | 26 Oct 1886 | I5718 |
6 | ![]() | Abt 1840 | I5710 |
7 | ![]() | 26 Oct 1927 | I788 |
8 | ![]() | 8 Jan 1914 | I590 |
9 | ![]() | 18 Aug 1910 | I1141 |
10 | ![]() | 28 May 1937 | I100 |
11 | ![]() | 12 Feb 1927 | I4805 |
12 | ![]() | May 1860 | I3088 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1907 | I435 |
2 | ![]() | 27 May 1957 | I586 |
3 | ![]() | 17 Dec 1889 | I2633 |
4 | ![]() | Abt 1972 | I585 |
5 | ![]() | 6 Mar 1936 | I755 |
6 | ![]() | 30 Dec 1889 | I3615 |
7 | ![]() | 9 Mar 1903 | I3222 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1892 | I3604 |
2 | ![]() | 1892 | I5718 |
3 | ![]() | 1892 | I5727 |
4 | ![]() | 21 Jun 1870 | I3650 |
5 | ![]() | 21 Jun 1870 | I3652 |
6 | ![]() | 21 Jun 1870 | I3618 |
7 | ![]() | 1892 | I5717 |
8 | ![]() | 1870 | I3615 |
9 | ![]() | 21 Jun 1870 | I3617 |
10 | ![]() | 1870 | I3088 |
11 | ![]() | 1870 | I3616 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Aug 1909 | I586 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jul 1938 | I19 |
2 | ![]() | 6 May 1915 | I586 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I586 |
2 | ![]() | 1937 | I1410 |
3 | ![]() | 1930 | I1461 |
4 | ![]() | Aft 1833 | I4372 |
5 | ![]() | 1930 | I793 |
6 | ![]() | 1930 | I757 |
7 | ![]() | 1930 | I755 |
8 | ![]() | 1930 | I756 |
9 | ![]() | I4373 | |
10 | ![]() | I4374 | |
11 | ![]() | 1930 | I734 |
12 | ![]() | I782 | |
13 | ![]() | 1930 | I778 |
14 | ![]() | 451 Van Buren P | I731 |
15 | ![]() | 1930 | I735 |
16 | ![]() | 1930 | I735 |
17 | ![]() | 1930 | I735 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | COUWENHOVEN / BRINCKERHOFF | 21 Mar 1659/60 | F921 |
2 | PINES / GREENSTEIN | Jun 1915 | F3898 |
3 | TRAPNELL / CARLSON | 31 Oct 1908 | F235 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.