Brooklyn, Kings, New York, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I52 | ||
2 | ![]() | 30 Jul 1923 | Brooklyn, Kings, New York, USA | I1283 |
3 | ![]() | 28 Aug 1913 | Brooklyn, Kings, New York, USA | I589 |
4 | ![]() | 8 Aug 1877 | Brooklyn, Kings, New York, USA | I983 |
5 | ![]() | 26 Oct 1927 | Brooklyn, Kings, New York, USA | I788 |
6 | ![]() | 8 Jan 1914 | Brooklyn, Kings, New York, USA | I590 |
7 | ![]() | 18 Aug 1910 | Brooklyn, Kings, New York, USA | I1141 |
8 | ![]() | 28 May 1937 | Brooklyn, Kings, New York, USA | I100 |
9 | ![]() | 12 Feb 1927 | Brooklyn, Kings, New York, USA | I4805 |
10 | ![]() | May 1860 | Brooklyn, Kings, New York, USA | I3088 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1907 | Brooklyn, Kings, New York, USA | I435 |
2 | ![]() | 27 May 1957 | Brooklyn, Kings, New York, USA | I586 |
3 | ![]() | 17 Dec 1889 | Brooklyn, Kings, New York, USA | I2633 |
4 | ![]() | Abt 1972 | Brooklyn, Kings, New York, USA | I585 |
5 | ![]() | 6 Mar 1936 | Brooklyn, Kings, New York, USA | I755 |
6 | ![]() | 30 Dec 1889 | Brooklyn, Kings, New York, USA | I3615 |
7 | ![]() | 9 Mar 1903 | Brooklyn, Kings, New York, USA | I3222 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3650 |
2 | ![]() | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3652 |
3 | ![]() | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3618 |
4 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I3615 |
5 | ![]() | 21 Jun 1870 | Brooklyn, Kings, New York, USA | I3617 |
6 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I3088 |
7 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I3616 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Aug 1909 | Brooklyn, Kings, New York, USA | I586 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1938 | Brooklyn, Kings, New York, USA | I19 |
2 | ![]() | 6 May 1915 | Brooklyn, Kings, New York, USA | I586 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I586 |
2 | ![]() | 1937 | Brooklyn, Kings, New York, USA | I1410 |
3 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I1461 |
4 | ![]() | Aft 1833 | Brooklyn, Kings, New York, USA | I4372 |
5 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I793 |
6 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I757 |
7 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I755 |
8 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I756 |
9 | ![]() | Brooklyn, Kings, New York, USA | I4373 | |
10 | ![]() | Brooklyn, Kings, New York, USA | I4374 | |
11 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I734 |
12 | ![]() | Brooklyn, Kings, New York, USA | I782 | |
13 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I778 |
14 | ![]() | 451 Van Buren P | Brooklyn, Kings, New York, USA | I731 |
15 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I735 |
16 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I735 |
17 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I735 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COUWENHOVEN / BRINCKERHOFF | 21 Mar 1659/60 | Brooklyn, Kings, New York, USA | F921 |
2 | TRAPNELL / CARLSON | 31 Oct 1908 | Brooklyn, Kings, New York, USA | F235 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.