Charles Town, Jefferson, West Virginia
City/Town : Latitude: 39.287459, Longitude: -77.858991
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TRAPNELL, Louise Baylor | 10 Jun 1911 | Charles Town, Jefferson, West Virginia | I1183 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BAYLOR, Louise | 1920 | Charles Town, Jefferson, West Virginia | I985 |
2 | TRAPNELL, Joseph III | 1900 | Charles Town, Jefferson, West Virginia | I134 |
3 | TRAPNELL, Joseph III | 1910 | Charles Town, Jefferson, West Virginia | I134 |
4 | TRAPNELL, Rebecca Macky | 1910 | Charles Town, Jefferson, West Virginia | I714 |
5 | WHITE, Rebecca Holmes | 1910 | Charles Town, Jefferson, West Virginia | I135 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.