Cold Spring Harbor, NY
City/Town : Latitude: 40.8714873, Longitude: -73.456788
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HEWLETT, Hannah | 1798 | Cold Spring Harbor, NY | I1339 |
2 | HEWLETT, Jacob C | 23 Sep 1800 | Cold Spring Harbor, NY | I1341 |
3 | HEWLETT, John Divine | 1805 | Cold Spring Harbor, NY | I1344 |
4 | HEWLETT, Loretta | 25 Jun 1791 | Cold Spring Harbor, NY | I1334 |
5 | HEWLETT, Sarah | 22 Feb 1788 | Cold Spring Harbor, NY | I1332 |
6 | HEWLETT, William | 22 Aug 1808 | Cold Spring Harbor, NY | I1343 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLES, Anne | 22 Apr 1855 | Cold Spring Harbor, NY | I1312 |
2 | HEWLETT, Judge Devine | 23 Oct 1846 | Cold Spring Harbor, NY | I1264 |
3 | HEWLETT, Jacob C | 28 Dec 1879 | Cold Spring Harbor, NY | I1341 |
4 | JONES, Elisabeth Hewlett | 13 Jan 1869 | Cold Spring Harbor, NY | I1342 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.