Cold Spring Harbor, NY

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | Cold Spring Harbor, NY | I1339 |
2 | ![]() | 23 Sep 1800 | Cold Spring Harbor, NY | I1341 |
3 | ![]() | 1805 | Cold Spring Harbor, NY | I1344 |
4 | ![]() | 25 Jun 1791 | Cold Spring Harbor, NY | I1334 |
5 | ![]() | 22 Feb 1788 | Cold Spring Harbor, NY | I1332 |
6 | ![]() | 22 Aug 1808 | Cold Spring Harbor, NY | I1343 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1855 | Cold Spring Harbor, NY | I1312 |
2 | ![]() | 23 Oct 1846 | Cold Spring Harbor, NY | I1264 |
3 | ![]() | 28 Dec 1879 | Cold Spring Harbor, NY | I1341 |
4 | ![]() | 13 Jan 1869 | Cold Spring Harbor, NY | I1342 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.