ENGLAND

Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1857 | I3973 |
2 | ![]() | UNKNOWN | I296 |
3 | ![]() | 1631 | I292 |
4 | ![]() | 1607 | I295 |
5 | ![]() | I5060 | |
6 | ![]() | 1854 | I2920 |
7 | ![]() | 1868 | I2913 |
8 | ![]() | 1852 | I1237 |
9 | ![]() | 1888 | I2915 |
10 | ![]() | 1603 | I294 |
11 | ![]() | Abt 1595 | I3296 |
12 | ![]() | 1627 | I248 |
13 | ![]() | Mar 1853 | I3972 |
14 | ![]() | 1830 | I1278 |
15 | ![]() | Jan 1884 | I600 |
16 | ![]() | 21 Feb 1882 | I596 |
17 | ![]() | Jun 1850 | I597 |
18 | ![]() | Nov 1875 | I599 |
19 | ![]() | I5765 | |
20 | ![]() | 1861 | I2919 |
21 | ![]() | 1603 | I5610 |
22 | ![]() | I3419 | |
23 | ![]() | Abt 1609 | I4186 |
24 | ![]() | I337 | |
25 | ![]() | Mar 1849 | I598 |
26 | ![]() | 1639 | I3803 |
27 | ![]() | I338 | |
28 | ![]() | Abt 1617 | I1224 |
29 | ![]() | 20 Jul 1652 | I4078 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.