Fire Place, Long Island, New York

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Nov 1795 | I466 |
2 | ![]() | 11 Sep 1829 | I478 |
3 | ![]() | Bef 1790 | I483 |
4 | ![]() | 25 Dec 1798 | I481 |
5 | ![]() | 9 Apr 1758 | I519 |
6 | ![]() | 17 Nov 1822 | I468 |
7 | ![]() | 20 Mar 1838 | I470 |
8 | ![]() | 21 Sep 1777 | I546 |
9 | ![]() | Abt 1793 | I484 |
10 | ![]() | 28 Mar 1825 | I422 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1786 | I510 |
2 | ![]() | Feb 1810 | I479 |
3 | ![]() | 17 May 1835 | I478 |
4 | ![]() | 10 Sep 1824 | I519 |
5 | ![]() | 6 Sep 1854 | I546 |
6 | ![]() | 22 Feb 1814 | I545 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1741 | I510 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.