Glen Cove, Nassau, New York, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3575 | |
2 | ![]() | 6 Mar 1749 | I1314 |
3 | ![]() | 13 Nov 1809 | I1402 |
4 | ![]() | 17 Apr 1819 | I1404 |
5 | ![]() | 16 Nov 1829 | I408 |
6 | ![]() | 23 May 1822 | I1406 |
7 | ![]() | 6 Jun 1851 | I3579 |
8 | ![]() | 27 Feb 1880 | I1194 |
9 | ![]() | 21 May 1888 | I5652 |
10 | ![]() | 10 Jan 1890 | I5659 |
11 | ![]() | 15 Apr 1815 | I404 |
12 | ![]() | 23 Jan 1834 | I1763 |
13 | ![]() | 23 Dec 1823 | I3570 |
14 | ![]() | 7 Apr 1839 | I1792 |
15 | ![]() | I3573 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Sep 1798 | I1314 |
2 | ![]() | 2 Nov 1897 | I1397 |
3 | ![]() | 12 Mar 1900 | I409 |
4 | ![]() | 24 Dec 1929 | I3588 |
5 | ![]() | Bef 1765 | I2561 |
6 | ![]() | 21 May 1888 | I5652 |
7 | ![]() | 16 Jan 1895 | I3564 |
8 | ![]() | 24 Dec 1909 | I4525 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1397 | |
2 | ![]() | 1886 | I3583 |
3 | ![]() | 30 Mar 1921 | I4061 |
4 | ![]() | 30 Mar 1921 | I1194 |
5 | ![]() | I3564 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | COCK / RUSHMORE | 27 Apr 1748 | F939 |
2 | COCKS / WILLITS | 25 Jun 1938 | F3252 |
3 | COLES / COCK | 7 Jun 1765 | F552 |
4 | TITUS / COLES | 7 Jan 1888 | F2520 |
5 | VALENTINE / THORNE | 13 Nov 1861 | F1603 |
6 | WILLETS / VALENTINE | 14 Oct 1846 | F2525 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.