Hancock County, IL, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1870 | Hancock County, IL, USA | I2893 |
2 | ![]() | Aft 1870 | Hancock County, IL, USA | I2891 |
3 | ![]() | 1863 | Hancock County, IL, USA | I2881 |
4 | ![]() | Aft 1870 | Hancock County, IL, USA | I2898 |
5 | ![]() | Aft 1870 | Hancock County, IL, USA | I2894 |
6 | ![]() | Aft 1870 | Hancock County, IL, USA | I2896 |
7 | ![]() | Hancock County, IL, USA | I2892 | |
8 | ![]() | Abt 1844 | Hancock County, IL, USA | I2883 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1864 | Hancock County, IL, USA | I2904 |
2 | ![]() | 8 Sep 1844 | Hancock County, IL, USA | I2903 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I2887 |
2 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I186 |
3 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I192 |
4 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I177 |
5 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I172 |
6 | ![]() | 19 Sep 1850 | Hancock County, IL, USA | I184 |
7 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I189 |
8 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I187 |
9 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I191 |
10 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I4604 |
11 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I4605 |
12 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I4603 |
13 | ![]() | 22 Oct 1850 | Hancock County, IL, USA | I178 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.