Hempstead, Nassau, New York, USA
City/Town : Latitude: 40.70995, Longitude: -73.6228
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLES, Nathaniel | 24 Aug 1668 | Hempstead, Nassau, New York, USA | I3831 |
2 | HALSTEAD, Sarah | 2 Oct 1660 | Hempstead, Nassau, New York, USA | I1221 |
3 | JACKSON, Colonel John | 1645-1650 | Hempstead, Nassau, New York, USA | I1389 |
4 | POST, Henry | 1 Aug 1733 | Hempstead, Nassau, New York, USA | I3742 |
5 | RUSHMORE, Sarah | 1 Oct 1722 | Hempstead, Nassau, New York, USA | I2561 |
6 | STRICKLAND, Elizabeth | Hempstead, Nassau, New York, USA | I1391 | |
7 | VALENTINE, David | 5 May 1689 | Hempstead, Nassau, New York, USA | I1216 |
8 | VALENTINE, Richard | 1650 | Hempstead, Nassau, New York, USA | I1220 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALSTEAD, Sarah | 1723 | Hempstead, Nassau, New York, USA | I1221 |
2 | RUSHMORE, Thomas | 1682 | Hempstead, Nassau, New York, USA | I4186 |
3 | VALENTINE, Richard | Bef 1685 | Hempstead, Nassau, New York, USA | I1224 |
4 | VALENTINE, Richard | 1725 | Hempstead, Nassau, New York, USA | I1220 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | RUSHMORE, Thomas | 1648 | Hempstead, Nassau, New York, USA | I4186 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | RUSHMORE, John | 1665 | Hempstead, Nassau, New York, USA | I4188 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RUSHMORE, Lorenzo Dow | Hempstead, Nassau, New York, USA | I4220 | |
2 | RUSHMORE, Thomas | 1698 | Hempstead, Nassau, New York, USA | I4180 |
3 | SEAMAN, Captain John | Hempstead, Nassau, New York, USA | I1392 | |
4 | STRICKLAND, John | Hempstead, Nassau, New York, USA | I4560 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLES / JACKSON | 30 Aug 1667 | Hempstead, Nassau, New York, USA | F940 |
2 | RUSHMORE / HICKS | Hempstead, Nassau, New York, USA | F2964 | |
3 | VALENTINE / COLES | 1 Jan 1740 | Hempstead, Nassau, New York, USA | F515 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.