Illinois
State/Province : Latitude: 39.739255, Longitude: -89.319835
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Alice P. | 1862 | Illinois | I2050 |
2 | AUSTIN, George Washington | 9 Apr 1848 | Illinois | I172 |
3 | AUSTIN, Harvey A | 1870 | Illinois | I2067 |
4 | AUSTIN, Jessie A. | 1860 | Illinois | I2049 |
5 | AUSTIN, Richard L | 1861 | Illinois | I2066 |
6 | COEN, Richard | 1905 | Illinois | I1983 |
7 | DE GRIES, Ralph L | 1874 | Illinois | I2094 |
8 | EARLEY, Robert M | 1847 | Illinois | I1289 |
9 | EARLY, Sarah | 1840 | Illinois | I1288 |
10 | LEONARD, Minerva E | 1849 | Illinois | I1310 |
11 | NOGGLE, Charles W | 26 Jan 1874 | Illinois | I2436 |
12 | PULLIAM, Roy | 21 Feb 1880 | Illinois | I2540 |
13 | RUNKLE, ? | Illinois | I2875 | |
14 | SEARLES, Milan | Abt 1868 | Illinois | I1311 |
15 | SERLES, James Edgar | 24 Feb 1867 | Illinois | I2128 |
16 | SMITH, Ralph M | Abt 1872 | Illinois | I3212 |
17 | STRAND, Harrold | 1908 | Illinois | I4038 |
18 | STRAND, Lily | 1903 | Illinois | I4039 |
19 | WILLIAMSON, Clarence J | Apr 1882 | Illinois | I2084 |
20 | WILLIAMSON, Royal Howard | 29 Jul 1880 | Illinois | I2083 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.