Illinois, USA
State/Province : Latitude: 39.739255, Longitude: -89.319835
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Madeline E | Abt 1896 | Illinois, USA | I3640 |
2 | AUSTIN, Charles Lewis | Abt 1856 | Illinois, USA | I2064 |
3 | AUSTIN, Edward F | 1854 | Illinois, USA | I2055 |
4 | AUSTIN, Sarah A | May 1852 | Illinois, USA | I2065 |
5 | CRATSENBERG, Alfred | Abt 1846 | Illinois, USA | I4606 |
6 | CRATSENBERG, Harley M | Abt 1863 | Illinois, USA | I4607 |
7 | CRATSENBERG, Lucy | Abt 1837 | Illinois, USA | I4605 |
8 | DALE, Charles | Nov 1876 | Illinois, USA | I4950 |
9 | DALE, Etta B | Jan 1882 | Illinois, USA | I4951 |
10 | DALE, John T | Apr 1849 | Illinois, USA | I3172 |
11 | DRENNAN, Charles | Abt 1856 | Illinois, USA | I5449 |
12 | DRENNAN, Freddie | 25 Aug 1872 | Illinois, USA | I2535 |
13 | DRENNAN, Frederick | 1873 | Illinois, USA | I2537 |
14 | DRENNAN, Gilbert | 6 Feb 1876 | Illinois, USA | I2538 |
15 | DRENNAN, Harriet L | 10 Aug 1859 | Illinois, USA | I2534 |
16 | DRENNAN, Henry | Abt 1860 | Illinois, USA | I5451 |
17 | DRENNAN, Ida Bell | 14 Oct 1857 | Illinois, USA | I2533 |
18 | DRENNAN, Ira | May 1870 | Illinois, USA | I2529 |
19 | DRENNAN, Minnie W | 1863 | Illinois, USA | I2536 |
20 | DRENNAN, Robert W | Sep 1864 | Illinois, USA | I2531 |
21 | FLETCHER, Benjamin F | Abt 1840 | Illinois, USA | I5123 |
22 | FLETCHER, Captain Francis Drennan | 7 Mar 1879 | Illinois, USA | I5352 |
23 | FLETCHER, Myra F | Aug 1872 | Illinois, USA | I5363 |
24 | LOVE, Charlotte S | 1854 | Illinois, USA | I2139 |
25 | LOVE, Lester M | 1849 | Illinois, USA | I2142 |
26 | LOVE, Lilly Cora | 1858 | Illinois, USA | I2140 |
27 | LOVE, Ludelbert L | 1852 | Illinois, USA | I2141 |
28 | LOVE, Roxy | 1856 | Illinois, USA | I2143 |
29 | NUCKOLLS, Byford | Aug 1892 | Illinois, USA | I5357 |
30 | NUCKOLLS, Frank | Oct 1884 | Illinois, USA | I5356 |
31 | NUCKOLLS, Thomas Jefferson | Dec 1834 | Illinois, USA | I5354 |
32 | PULLIAM, F. M. | Abt 1857 | Illinois, USA | I5398 |
33 | PULLIAM, Irwin Stout | Abt 1813 | Illinois, USA | I5394 |
34 | PULLIAM, James H | Abt 1840 | Illinois, USA | I5396 |
35 | PULLIAM, Thomas S | Abt 1850 | Illinois, USA | I5399 |
36 | WOODWARD, Dr. Joseph | Mar 1870 | Illinois, USA | I5364 |
37 | WOODWARD, Ruth | Abt 1901 | Illinois, USA | I5365 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DRENNAN, Ida Bell | 25 Jan 1859 | Illinois, USA | I2533 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.