Illinois, USA

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1896 | Illinois, USA | I3640 |
2 | ![]() | Abt 1856 | Illinois, USA | I2064 |
3 | ![]() | 1854 | Illinois, USA | I2055 |
4 | ![]() | May 1852 | Illinois, USA | I2065 |
5 | ![]() | Abt 1846 | Illinois, USA | I4606 |
6 | ![]() | Abt 1863 | Illinois, USA | I4607 |
7 | ![]() | Abt 1837 | Illinois, USA | I4605 |
8 | ![]() | Nov 1876 | Illinois, USA | I4950 |
9 | ![]() | Jan 1882 | Illinois, USA | I4951 |
10 | ![]() | Apr 1849 | Illinois, USA | I3172 |
11 | ![]() | 25 Aug 1872 | Illinois, USA | I2535 |
12 | ![]() | 1873 | Illinois, USA | I2537 |
13 | ![]() | 6 Feb 1876 | Illinois, USA | I2538 |
14 | ![]() | 10 Aug 1859 | Illinois, USA | I2534 |
15 | ![]() | 14 Oct 1857 | Illinois, USA | I2533 |
16 | ![]() | May 1870 | Illinois, USA | I2529 |
17 | ![]() | 1863 | Illinois, USA | I2536 |
18 | ![]() | Sep 1864 | Illinois, USA | I2531 |
19 | ![]() | 1854 | Illinois, USA | I2139 |
20 | ![]() | 1849 | Illinois, USA | I2142 |
21 | ![]() | 1858 | Illinois, USA | I2140 |
22 | ![]() | 1852 | Illinois, USA | I2141 |
23 | ![]() | 1856 | Illinois, USA | I2143 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1859 | Illinois, USA | I2533 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.