Indiana

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Indiana | I415 | |
2 | ![]() | 1833 | Indiana | I2063 |
3 | ![]() | 2 Aug 1840 | Indiana | I191 |
4 | ![]() | 1890 | Indiana | I2758 |
5 | ![]() | 1906 | Indiana | I2763 |
6 | ![]() | 1893 | Indiana | I2759 |
7 | ![]() | 1909 | Indiana | I2764 |
8 | ![]() | 1903 | Indiana | I2762 |
9 | ![]() | 1898 | Indiana | I2761 |
10 | ![]() | 1895 | Indiana | I2760 |
11 | ![]() | 17 Sep 1901 | Indiana | I619 |
12 | ![]() | 1868 | Indiana | I2757 |
13 | ![]() | 1847 | Indiana | I1293 |
14 | ![]() | Jul 1849 | Indiana | I1291 |
15 | ![]() | 9 Oct 1851 | Indiana | I349 |
16 | ![]() | 1869 | Indiana | I2756 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Indiana | I2757 | |
2 | ![]() | Indiana | I2756 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1838 | Indiana | I181 |
2 | ![]() | 1904 | Indiana | I4000 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.