Indiana, USA
State/Province : Latitude: 39.76618, Longitude: -86.44105
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Charles H | 1850 | Indiana, USA | I2053 |
2 | AUSTIN, Emma | 1856 | Indiana, USA | I2057 |
3 | AUSTIN, Frank B | 1853 | Indiana, USA | I2054 |
4 | BYRNE, Nellie | Abt 1862 | Indiana, USA | I5191 |
5 | COWELL, Curtis | 1834 | Indiana, USA | I2929 |
6 | COWELL, Ellen Maria | 1835 | Indiana, USA | I2081 |
7 | COWELL, Joseph | 1837 | Indiana, USA | I2930 |
8 | COWELL, Solon | Aug 1830 | Indiana, USA | I2928 |
9 | KRUG, Charles W | Abt 1858 | Indiana, USA | I5019 |
10 | KRUG, Francis L | Abt 1860 | Indiana, USA | I5020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.