Iowa

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | Iowa | I2110 |
2 | ![]() | 1888 | Iowa | I2111 |
3 | ![]() | 1879 | Iowa | I2046 |
4 | ![]() | Abt 1850 | Iowa | I615 |
5 | ![]() | Iowa | I5061 | |
6 | ![]() | Dec 1891 | Iowa | I1304 |
7 | ![]() | Jun 1894 | Iowa | I1305 |
8 | ![]() | Jun 1896 | Iowa | I1306 |
9 | ![]() | Aug 1898 | Iowa | I1307 |
10 | ![]() | 1842 | Iowa | I1667 |
11 | ![]() | Mar 1860 | Iowa | I2406 |
12 | ![]() | 1907 | Iowa | I2939 |
13 | ![]() | Aug 1896 | Iowa | I2087 |
14 | ![]() | Jul 1892 | Iowa | I2086 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.