LOS ANGELES, California
City/Town : Latitude: 34.05333, Longitude: -118.24499
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Elizabeth | I2818 | ||
2 | BYRNE, Patricia Ann | I2824 | ||
3 | BYRNE, Roberta Catherine | I2814 | ||
4 | BYRNE, Thomas George | I2823 | ||
5 | EBY, Eleanor Lisa | I2753 | ||
6 | EBY, Eleanor Vivian | 7 Apr 1930 | Los Angeles, California | I1979 |
7 | EBY, Linda Guadalupe | I2754 | ||
8 | EBY, Richard Ames | 17 Mar 1927 | Los Angeles, California | I620 |
9 | EBY, Richard Ames | I621 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Jean Hamilton Roxburgh | 13 Aug 1985 | LOS ANGELES, California | I103 |
2 | CLEARWATERS, Doris | 8 Jul 1985 | Los Angeles, California | I619 |
3 | CORNELL, Roy Legrande | 17 Jul 1957 | Los Angeles, California | I2603 |
4 | EBI, Alice May | 29 Jun 1972 | LOS ANGELES, California | I1295 |
5 | GILROY, William Beckett | 22 Jul 1955 | Los Angeles, California | I2907 |
6 | LIPSCOMBE, Florence Isabel | 22 Nov 1968 | LOS ANGELES, California | I596 |
7 | SHEINAUS, Rose | 27 Jul 1987 | Los Angeles, California | I737 |
8 | SWINDELL, Radford Reese | 31 Oct 1959 | Los Angeles, California | I2771 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Walter Graves | 28 Feb 1941 | Los Angeles, California | I2815 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Walter Graves | Los Angeles, California | I2815 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.