Monmouth Co, NJ

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2429 | |
2 | ![]() | I2430 | |
3 | ![]() | Bef 1748 | I2314 |
4 | ![]() | Apr 1744 | I2312 |
5 | ![]() | Bef 1748 | I2315 |
6 | ![]() | 20 Mar 1754 | I2333 |
7 | ![]() | 8 Aug 1731 | I2305 |
8 | ![]() | 25 Aug 1750 | I2329 |
9 | ![]() | 1779 | I2291 |
10 | ![]() | 1773 | I2289 |
11 | ![]() | 1763 | I1188 |
12 | ![]() | 27 Apr 1752 | I2330 |
13 | ![]() | I2295 | |
14 | ![]() | 1779 | I2290 |
15 | ![]() | I2307 | |
16 | ![]() | 1765 | I2286 |
17 | ![]() | 1742 | I2284 |
18 | ![]() | 1767 | I2287 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Apr 1748 | I2314 |
2 | ![]() | 29 Apr 1748 | I2315 |
3 | ![]() | 26 Sep 1779 | I2291 |
4 | ![]() | 26 Sep 1779 | I2290 |
5 | ![]() | 7 Jun 1767 | I2287 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1732 | I2300 |
2 | ![]() | Apr 1748 | I2297 |
3 | ![]() | 9 Nov 1754 | I2301 |
4 | ![]() | 18 Apr 1824 | I2361 |
5 | ![]() | 13 Nov 1755 | I2296 |
6 | ![]() | 1822 | I2284 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | RUE / DISBROW | 2 Dec 1752 | F854 |
2 | RUE / PROVOST | 20 Sep 1753 | F855 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.