Neodesha, Wilson, Kansas, United States
City/Town : Latitude: 37.417525, Longitude: -95.68237
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEIGAN, Charles | 31 Jul 1900 | Neodesha, Wilson, Kansas, United States | I4690 |
2 | LEIGAN, Ellie | 14 Apr 1881 | Neodesha, Wilson, Kansas, United States | I4693 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | RUE, Anna Marie | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I173 |
2 | RUE, Charles Whitedeer | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I1244 |
3 | RUE, Josephine | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I3980 |
4 | RUE, Lucy A | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I1238 |
5 | RUE, Mary Francis | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I1250 |
6 | RUE, Olive Esalia | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I1240 |
7 | STEWART, Sarah Ann | 16 Jun 1870 | Neodesha, Wilson, Kansas, United States | I176 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | RUE, Garrett C. | 18 Nov 1881 | Neodesha, Wilson, Kansas, United States | I175 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RUE, Charles Whitedeer | 1880 | Neodesha, Wilson, Kansas, United States | I1244 |
2 | RUE, Fred Conover | 1880 | Neodesha, Wilson, Kansas, United States | I1245 |
3 | RUE, Garrett C. | 1880 | Neodesha, Wilson, Kansas, United States | I175 |
4 | RUE, Lucy A | 1880 | Neodesha, Wilson, Kansas, United States | I1238 |
5 | RUE, Mary Francis | 1880 | Neodesha, Wilson, Kansas, United States | I1250 |
6 | RUE, Minnie | 1880 | Neodesha, Wilson, Kansas, United States | I1236 |
7 | RUE, Minnie | 1880 | Neodesha, Wilson, Kansas, United States | I1236 |
8 | RUE, Olive Esalia | 1880 | Neodesha, Wilson, Kansas, United States | I1240 |
9 | STEWART, Sarah Ann | 1880 | Neodesha, Wilson, Kansas, United States | I176 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEIGAN / RUE | 22 Jul 1872 | Neodesha, Wilson, Kansas, United States | F2803 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.