New York, NY

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1615 | ||
2 | ![]() | I1614 | ||
3 | ![]() | I591 | ||
4 | ![]() | I592 | ||
5 | ![]() | New York, NY | I335 | |
6 | ![]() | I1081 | ||
7 | ![]() | 30 Aug 1934 | New York, NY | I1083 |
8 | ![]() | 5 Sep 1760 | New York, NY | I2377 |
9 | ![]() | 18 Jan 1918 | New York, NY | I787 |
10 | ![]() | I1169 | ||
11 | ![]() | I1043 | ||
12 | ![]() | 23 Apr 1950 | New York, NY | I1170 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1954 | New York, NY | I773 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | TRAPNELL / BARTLETT | 1 Sep 1931 | New York, NY | F460 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.