Norfolk, VA, USA
City/Town : Latitude: 36.8507689, Longitude: -76.2858726
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ENSLEY, Lee Michael | I1605 | ||
2 | FRANCIS, Adelyn Beryl | 1900 | Norfolk, VA, USA | I3905 |
3 | JONES, Gideon Wylie | I4665 | ||
4 | JONES, Phineas Norman | I4664 | ||
5 | RAWLINGS, Frances Bland | Norfolk, VA, USA | I1112 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JONES / RAWLINGS | F502 | ||
2 | JONES / WENGER | F2189 | ||
3 | JONES / WINGERFIELD | F1550 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.