North Berwick, York, ME, USA
City/Town : Latitude: 43.306248, Longitude: -70.736595
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FERNALD, Charles | 28 May 1830 | North Berwick, York, ME, USA | I2586 |
2 | FERNALD, Olive Ann | 8 Apr 1830 | North Berwick, York, ME, USA | I3431 |
3 | FERNALD, Olive Louisa | 4 Apr 1839 | North Berwick, York, ME, USA | I89 |
4 | FERNALD, Oliver H | Abt Sep 1829 | North Berwick, York, ME, USA | I3430 |
5 | HALL, John | 2 Oct 1822 | North Berwick, York, ME, USA | I3233 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FERNALD, Hercules Archelaus | 27 Oct 1833 | North Berwick, York, ME, USA | I393 |
2 | FERNALD, Joanna Hurd | 8 Mar 1893 | North Berwick, York, ME, USA | I3232 |
3 | FERNALD, Olive Ann | 11 Jul 1831 | North Berwick, York, ME, USA | I3431 |
4 | FERNALD, Oliver | 31 Mar 1883 | North Berwick, York, ME, USA | I392 |
5 | FERNALD, Oliver H | 10 Oct 1829 | North Berwick, York, ME, USA | I3430 |
6 | HALL, John | 20 Jun 1848 | North Berwick, York, ME, USA | I3432 |
7 | PERSLEY, Miriam | 22 Jul 1826 | North Berwick, York, ME, USA | I3176 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HOBBS, John | 3 May 1900 | North Berwick, York, ME, USA | I5373 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FERNALD / HOBBS | 7 May 1862 | North Berwick, York, ME, USA | F944 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.