Ohio

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1847 | Ohio | I2849 |
2 | ![]() | 1852 | Ohio | I2574 |
3 | ![]() | 1860 | Ohio | I1301 |
4 | ![]() | 1866 | Ohio | I1302 |
5 | ![]() | 1858 | Ohio | I1300 |
6 | ![]() | 1868 | Ohio | I2412 |
7 | ![]() | 1848 | Ohio | I1298 |
8 | ![]() | Jan 1824 | Ohio | I876 |
9 | ![]() | 1850 | Ohio | I1299 |
10 | ![]() | 1871 | Ohio | I1303 |
11 | ![]() | 1868 | Ohio | I2437 |
12 | ![]() | Oct 1848 | Ohio | I1251 |
13 | ![]() | Abt 1840 | Ohio | I1702 |
14 | ![]() | 8 May 1854 | Ohio | I2838 |
15 | ![]() | 1838 | Ohio | I1257 |
16 | ![]() | 1879 | Ohio | I1279 |
17 | ![]() | 1894 | Ohio | I2440 |
18 | ![]() | 1892 | Ohio | I2439 |
19 | ![]() | 24 Aug 1871 | Ohio | I1258 |
20 | ![]() | 11 Jun 1895 | Ohio | I2438 |
21 | ![]() | Feb 1867 | Ohio | I1259 |
22 | ![]() | Dec 1873 | Ohio | I2851 |
23 | ![]() | 1876 | Ohio | I2852 |
24 | ![]() | 1846 | Ohio | I2850 |
25 | ![]() | 1892 | Ohio | I2441 |
26 | ![]() | 1830 | Ohio | I373 |
27 | ![]() | Jan 1833 | Ohio | I2082 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ohio | I2438 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.