Oyster Bay, Nassau, NY, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1213 | |
2 | ![]() | 18 Mar 1672 | I1434 |
3 | ![]() | I3756 | |
4 | ![]() | 25 Nov 1816 | I1788 |
5 | ![]() | 1757 | I3685 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1322 | |
2 | ![]() | 1669 | I3806 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1900 | I5656 |
2 | ![]() | 26 Jun 1900 | I3562 |
3 | ![]() | 4 Jun 1880 | I1410 |
4 | ![]() | 4 Jun 1880 | I409 |
5 | ![]() | 1 Jun 1900 | I5692 |
6 | ![]() | 26 Jun 1900 | I1408 |
7 | ![]() | 1 Jun 1900 | I5693 |
8 | ![]() | 24 Jun 1870 | I3752 |
9 | ![]() | 29 Jun 1900 | I5659 |
10 | ![]() | 29 Jun 1900 | I5658 |
11 | ![]() | 24 Jun 1870 | I1202 |
12 | ![]() | 29 Jun 1900 | I5655 |
13 | ![]() | 29 Jun 1900 | I5653 |
14 | ![]() | 29 Jun 1900 | I5657 |
15 | ![]() | 30 Apr 1910 | I1193 |
16 | ![]() | 24 Jun 1870 | I1763 |
17 | ![]() | 24 Jun 1870 | I1764 |
18 | ![]() | Jun 1900 | I1764 |
19 | ![]() | 29 Jun 1900 | I5661 |
20 | ![]() | 29 Jun 1900 | I5654 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1655 | I1319 |
2 | ![]() | 1773 | I1204 |
3 | ![]() | 1655 | I3803 |
4 | ![]() | 1655 | I3806 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | FROST / RUSHMORE | 10 Feb 1780 | F3084 |
2 | FROST / WRIGHT | 1672 | F614 |
3 | THORNE / JACKSON | 25 Oct 1865 | F2636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.