Pennsylvania
State/Province : Latitude: 41.10987, Longitude: -77.60471
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barbara | Sep 1821 | Pennsylvania | I1829 |
2 | Isabelle | Aug 1849 | Pennsylvania | I3164 |
3 | ASH, Julius J | 1851 | Pennsylvania | I2033 |
4 | EARLEY, Henrietta | 14 Apr 1838 | Pennsylvania | I340 |
5 | EARLEY, Robert M | 1800 | Pennsylvania | I1284 |
6 | EARLY, Ann E | 1830 | Pennsylvania | I1286 |
7 | EARLY, Polly | 1835 | Pennsylvania | I1287 |
8 | FARLIN | 1886 | Pennsylvania | I1698 |
9 | GARLAND, Eliza | Abt 1835 | Pennsylvania | I1701 |
10 | RADFORD, Claudia | 1897 | Pennsylvania | I1690 |
11 | SARAH | 1790 | Pennsylvania | I1261 |
12 | SHELHAMMER, Catherine | 11 Nov 1817 | Pennsylvania | I617 |
13 | STEWART, Sarah Ann | 1 May 1836 | Pennsylvania | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.