Petrovichi, Russia
City/Town : Latitude: 53.58, Longitude: 32.10
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Abraham Ber | Abt 1825 | Petrovichi, Russia | I2 |
2 | ASIMOV, Abraham Ber (Boris) | 1902 | Petrovichi, Russia | I7 |
3 | ASIMOV, Abram | 1750 | Petrovichi, Russia | I2608 |
4 | ASIMOV, Benka | 1787 | Petrovichi, Russia | I2609 |
5 | ASIMOV, Benka | 1856 | Petrovichi, Russia | I2615 |
6 | ASIMOV, Boy | 1904 | Petrovichi, Russia | I87 |
7 | ASIMOV, Chaim | 1822 | Petrovichi, Russia | I2616 |
8 | ASIMOV, Chava | 1825 | Petrovichi, Russia | I2621 |
9 | ASIMOV, Chaya | 1849 | Petrovichi, Russia | I2629 |
10 | ASIMOV, Chaya | Abt 1855 | Petrovichi, Russia | I69 |
11 | ASIMOV, Cheina | 1844 | Petrovichi, Russia | I2619 |
12 | ASIMOV, Daughter | Abt 1856 | Petrovichi, Russia | I70 |
13 | ASIMOV, David | 1842 | Petrovichi, Russia | I2618 |
14 | ASIMOV, Doycia | 1833 | Petrovichi, Russia | I2625 |
15 | ASIMOV, Dveira | 1856 | Petrovichi, Russia | I2614 |
16 | ASIMOV, Dvosja | Abt 1901 | Petrovichi, Russia | I10 |
17 | ASIMOV, Dvosya | 1848 | Petrovichi, Russia | I2620 |
18 | ASIMOV, Girl | 1894 | Petrovichi, Russia | I86 |
19 | ASIMOV, Israel | 1820 | Petrovichi, Russia | I2611 |
20 | ASIMOV, Itka | 1821 | Petrovichi, Russia | I2631 |
21 | ASIMOV, Judah | 1802 | Petrovichi, Russia | I1 |
22 | ASIMOV, Mendel | Abt 1850 | Petrovichi, Russia | I23 |
23 | ASIMOV, Moses Jacob | Abt 1832 | Petrovichi, Russia | I14 |
24 | ASIMOV, Moshe | 1826 | Petrovichi, Russia | I2624 |
25 | ASIMOV, Nechemya | 1855 | Petrovichi, Russia | I2630 |
26 | ASIMOV, Rachel | Abt 1900 | Petrovichi, Russia | I9 |
27 | ASIMOV, Royva | 1833 | Petrovichi, Russia | I2626 |
28 | ASIMOV, Samuel Aronovich | 7 Nov 1909 | Petrovichi, Russia | I6 |
29 | ASIMOV, Simon | 1847 | Petrovichi, Russia | I2628 |
30 | ASIMOV, Smueel | 1847 | Petrovichi, Russia | I2613 |
31 | ASIMOV, Wolf | 1771 | Petrovichi, Russia | I77 |
32 | ASIMOV, Yossele | 1798 | Petrovichi, Russia | I2622 |
33 | BERMAN, Anna (Hana) Rachel | 5 Sep 1895 | Petrovichi, Russia | I19 |
34 | BERMAN, Grigory (Girsh) | Abt 1897 | Petrovichi, Russia | I82 |
35 | BERMAN, Isaac | Abt 1850 | Petrovichi, Russia | I20 |
36 | BERMAN, Mordecai | Abt 1876 | Petrovichi, Russia | I55 |
37 | BERMAN, Natan | Abt 1898 | Petrovichi, Russia | I83 |
38 | BERMAN, Pavel | 19 Sep 1926 | Petrovichi, Russia | I5634 |
39 | BERMAN, Unknown son | Abt 1898 | Petrovichi, Russia | I84 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Abraham Ber | Abt 1899 | Petrovichi, Russia | I2 |
2 | ASIMOV, Boy | Abt 1904 | Petrovichi, Russia | I87 |
3 | ASIMOV, Girl | 1894 | Petrovichi, Russia | I86 |
4 | BERMAN, Isaac | 1901 | Petrovichi, Russia | I20 |
5 | LEIKIN, Hanna | Abt 1936 | Petrovichi, Russia | I3 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASIMOV / BERMAN | Jun 1918 | Petrovichi, Russia | F9 |
2 | ASIMOV / KHALDEI | Abt 1925 | Petrovichi, Russia | F12 |
3 | ASIMOV / LEIKIN | Abt 1893 | Petrovichi, Russia | F7 |
4 | ASIMOV / UNKNOWN | Abt 1815 | Petrovichi, Russia | F953 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.