Port Glasgow, Renfrew, Scotland
City/Town : Latitude: 55.932291, Longitude: -4.6798069999999825
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Charlotte | 1 Mar 1872 | Port Glasgow, Renfrew, Scotland | I4835 |
2 | BROWN, Jane | 1 Mar 1872 | Port Glasgow, Renfrew, Scotland | I4697 |
3 | ROXBURGH, Agnes | Abt 1850 | Port Glasgow, Renfrew, Scotland | I5043 |
4 | ROXBURGH, Ann | Abt 1842 | Port Glasgow, Renfrew, Scotland | I5040 |
5 | ROXBURGH, James | Abt 1844 | Port Glasgow, Renfrew, Scotland | I5041 |
6 | ROXBURGH, Jane | Abt 1840 | Port Glasgow, Renfrew, Scotland | I1501 |
7 | ROXBURGH, Richard | Abt 1848 | Port Glasgow, Renfrew, Scotland | I5042 |
8 | ROXBURGH, William | Abt 1838 | Port Glasgow, Renfrew, Scotland | I5039 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.