Texas
State/Province : Latitude: 31.169036, Longitude: -100.076888
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOK, Lea A | Abt 1869 | Texas | I3849 |
2 | COOK, May | May 1870 | Texas | I3850 |
3 | GARLAND, Rice Galvan | 26 Jan 1873 | Texas | I495 |
4 | GARLAND, Roswell Barteau | 3 Jan 1875 | Texas | I494 |
5 | HOWARD, Ada Lucele | 1905 | Texas | I2770 |
6 | HOWARD, Lancy B | 1900 | Texas | I2779 |
7 | HOWARD, William M | 1902 | Texas | I2780 |
8 | TUTTLE, Allen W | 1892 | Texas | I2783 |
9 | TUTTLE, Emma | 28 Jan 1881 | Texas | I2776 |
10 | WYNN, Mollie T | 1864 | Texas | I2781 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.