Virginia
Latitude: 37.457418102629376, Longitude: -78.9697265625
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEATTY, Lally | Virginia | I1180 | |
2 | BERRY, Francis | Virginia | I1892 | |
3 | FLETCHER, Job | Abt 1802 | Virginia | I5361 |
4 | FORSYTHE, Lois | Virginia | I1263 | |
5 | GARLAND, Rice | Abt 1800 | Virginia | I1697 |
6 | LINCOLN, Sarah N | Nov 1843 | Virginia | I5409 |
7 | UNKNOWN, Sarah | Virginia | I1893 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KLOMAN, Christopher Rogers | I1085 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.