Wilmington, DE
City/Town : Latitude: 39.74027, Longitude: -75.55083
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HART, Daniel Lucas | I1164 | ||
2 | HART, Richard Trapnell | I1165 | ||
3 | HART, Virgina Tucker | I1166 | ||
4 | TRAPNELL, Emily Marshall | I1129 | ||
5 | TRAPNELL, Jane Brockenbrough | I1128 | ||
6 | TRAPNELL, Judson Bemis | 30 Dec 1954 | Wilmington, DE | I1171 |
7 | TRAPNELL, Richard Watkins | 23 Mar 1919 | Wilmington, DE | I1149 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RAWLINGS / TRAPNELL | 11 Apr 1942 | Wilmington, DE | F481 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.