Search Results
Matches 1 to 75 of 75 for Last Name equals BARTEAU AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I536 | b. | Jamaica, New York ![]() |
2 | ![]() | I501 | ||
3 | ![]() | I526 | ||
4 | ![]() | I532 | b. | Jamaica, New York ![]() |
5 | ![]() | I527 | b. | Bretagne (Brittany) ![]() |
6 | ![]() | I3645 | ||
7 | ![]() | I533 | b. | Jamaica, New York ![]() |
8 | ![]() | I529 | ||
9 | ![]() | I499 | ||
10 | ![]() | I520 | ||
11 | ![]() | I535 | b. | Jamaica, New York ![]() |
12 | ![]() | I534 | b. | Jamaica, New York ![]() |
13 | ![]() | I512 | b. 1675 | |
14 | ![]() | I531 | b. 1709 | Flushing, New York ![]() |
15 | ![]() | I510 | b. 12 Aug 1711 | Huntington ![]() |
16 | ![]() | I1841 | b. 12 Aug 1711 | Jamaica, NY ![]() |
17 | ![]() | I516 | b. Abt 1736 | |
18 | ![]() | I517 | b. 19 Mar 1737/38 | |
19 | ![]() | I538 | b. 1740 | |
20 | ![]() | I522 | b. 1742 | |
21 | ![]() | I539 | b. 1742 | |
22 | ![]() | I523 | b. 1744 | |
23 | ![]() | I540 | b. 1744 | |
24 | ![]() | I541 | b. 1746 | |
25 | ![]() | I524 | b. 1746 | |
26 | ![]() | I479 | b. Abt 1748 | |
27 | ![]() | I525 | b. Abt 1750 | |
28 | ![]() | I542 | b. 1751 | |
29 | ![]() | I519 | b. 9 Apr 1758 | Fire Place, Long Island, New York ![]() |
30 | ![]() | I543 | b. 18 Aug 1758 | |
31 | ![]() | I544 | b. 1760 | |
32 | ![]() | I546 | b. 21 Sep 1777 | Fire Place, Long Island, New York ![]() |
33 | ![]() | I483 | b. Bef 1790 | Fire Place, Long Island, New York ![]() |
34 | ![]() | I484 | b. Abt 1793 | Fire Place, Long Island, New York ![]() |
35 | ![]() | I466 | b. 3 Nov 1795 | Fire Place, Long Island, New York ![]() |
36 | ![]() | I481 | b. 25 Dec 1798 | Fire Place, Long Island, New York ![]() |
37 | ![]() | I482 | b. 27 Apr 1804 | |
38 | ![]() | I2718 | b. Abt 20 Sep 1805 | |
39 | ![]() | I549 | b. 17 Nov 1810 | |
40 | ![]() | I547 | b. 21 Dec 1813 | |
41 | ![]() | I468 | b. 17 Nov 1822 | Fire Place, Long Island, New York ![]() |
42 | ![]() | I422 | b. 28 Mar 1825 | Fire Place, Long Island, New York ![]() |
43 | ![]() | I478 | b. 11 Sep 1829 | Fire Place, Long Island, New York ![]() |
44 | ![]() | I3644 | b. 1836 | |
45 | ![]() | I552 | b. 1838 | |
46 | ![]() | I470 | b. 20 Mar 1838 | Fire Place, Long Island, New York ![]() |
47 | ![]() | I446 | b. 17 Jan 1849 | |
48 | ![]() | I453 | b. 2 Apr 1852 | |
49 | ![]() | I485 | b. 17 Jun 1852 | |
50 | ![]() | I424 | b. 17 Jun 1857 | Brookhaven, Long Island ![]() |
51 | ![]() | I433 | b. 3 Jan 1860 | Brookhaven, Long Island ![]() |
52 | ![]() | I421 | b. 16 Jan 1862 | Brookhaven, Long Island ![]() |
53 | ![]() | I3636 | b. 1865 | New York, USA ![]() |
54 | ![]() | I3642 | b. Abt 1869 | New York, USA ![]() |
55 | ![]() | I435 | b. 10 Apr 1869 | |
56 | ![]() | I450 | b. 8 Feb 1871 | |
57 | ![]() | I442 | b. 10 Apr 1873 | |
58 | ![]() | I447 | b. 11 Nov 1874 | New Haven, New Haven, CT USA ![]() |
59 | ![]() | I556 | b. 21 Jan 1877 | |
60 | ![]() | I558 | b. 29 May 1879 | |
61 | ![]() | I563 | b. 21 Nov 1880 | |
62 | ![]() | I565 | b. 21 Aug 1884 | |
63 | ![]() | I578 | b. 21 Aug 1884 | |
64 | ![]() | I579 | b. 26 Jun 1888 | |
65 | ![]() | I426 | b. 2 Feb 1890 | Sag Harbor, Suffolk, New York ![]() |
66 | ![]() | I581 | b. 11 Nov 1890 | |
67 | ![]() | I3638 | b. 31 Mar 1893 | Brookhaven, Suffolk, NY, USA ![]() |
68 | ![]() | I583 | b. 20 Nov 1893 | |
69 | ![]() | I3637 | b. 25 Aug 1895 | New York, USA ![]() |
70 | ![]() | I567 | b. 2 Apr 1901 | |
71 | ![]() | I569 | b. 23 Jul 1907 | |
72 | ![]() | I576 | b. 31 Dec 1910 | ALASKA ![]() |
73 | ![]() | I571 | b. 29 Oct 1912 | |
74 | ![]() | I428 | b. 18 Aug 1916 | |
75 | ![]() | I429 | b. 12 Mar 1926 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.