Search Results
Matches 1 to 100 of 100 for Last Name equals COLES AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3604 | b. 12 Jul 1851 | New York, USA ![]() |
2 | ![]() | I3605 | b. Sep 1847 | New York, USA ![]() |
3 | ![]() | I3625 | ||
4 | ![]() | I2547 | b. 7 May 1773 | |
5 | ![]() | I3802 | ||
6 | ![]() | I3830 | ||
7 | ![]() | I1402 | b. 13 Nov 1809 | Glen Cove, Nassau, New York, USA ![]() |
8 | ![]() | I4093 | ||
9 | ![]() | I3607 | b. 20 Jun 1859 | New York, USA ![]() |
10 | ![]() | I1312 | b. 23 Aug 1768 | Glen Cove, Long Island, NY ![]() |
11 | ![]() | I1411 | ||
12 | ![]() | I3821 | ||
13 | ![]() | I3832 | ||
14 | ![]() | I3635 | ||
15 | ![]() | I1217 | b. 1 Sep 1695 | Musquito Cove, Nassau, New York, USA ![]() |
16 | ![]() | I1329 | b. 4 Jan 1678/79 | Musketa Cove, Lewis, New York, USA ![]() |
17 | ![]() | I4520 | ||
18 | ![]() | I1319 | b. 1637 | Ipswich, Essex, MA ![]() |
19 | ![]() | I1315 | b. 1713 | |
20 | ![]() | I2546 | b. 24 May 1771 | Musketacove, Nassau, New York, USA ![]() |
21 | ![]() | I1325 | ||
22 | ![]() | I2562 | b. 1631 | |
23 | ![]() | I3590 | b. Dec 1859 | Connecticut ![]() |
24 | ![]() | I1404 | b. 17 Apr 1819 | Glen Cove, Nassau, New York, USA ![]() |
25 | ![]() | I3826 | ||
26 | ![]() | I4095 | b. 15 May 1675 | |
27 | ![]() | I3704 | ||
28 | ![]() | I3770 | ||
29 | ![]() | I5718 | b. 26 Oct 1886 | Brooklyn, Kings, New York, USA ![]() |
30 | ![]() | I3787 | b. 25 Mar 1824 | |
31 | ![]() | I3805 | ||
32 | ![]() | I408 | b. 16 Nov 1829 | Glen Cove, Nassau, New York, USA ![]() |
33 | ![]() | I3788 | b. 30 Sep 1861 | |
34 | ![]() | I2551 | b. 9 Jul 1782 | Musketacove, Nassau, New York, USA ![]() |
35 | ![]() | I4522 | ||
36 | ![]() | I3582 | b. 25 Aug 1861 | |
37 | ![]() | I4096 | b. 1682 | |
38 | ![]() | I4094 | b. 6 Jun 1894 | |
39 | ![]() | I3833 | ||
40 | ![]() | I3786 | b. 12 Sep 1869 | |
41 | ![]() | I1413 | b. 17 Apr 1778 | |
42 | ![]() | I3789 | b. 25 Jun 1867 | |
43 | ![]() | I4091 | b. 1821 | |
44 | ![]() | I3606 | b. 2 Aug 1853 | |
45 | ![]() | I1214 | b. 6 Nov 1748 | |
46 | ![]() | I1397 | b. 17 Jan 1817 | Duck Pond, Glen Cove, Nassau, New York, USA ![]() |
47 | ![]() | I4092 | b. 15 Jan 1826 | |
48 | ![]() | I3581 | b. 25 Jun 1858 | |
49 | ![]() | I1313 | b. 3 Mar 1742/43 | |
50 | ![]() | I2550 | b. 15 Feb 1780 | |
51 | ![]() | I4169 | b. Abt 1741 | |
52 | ![]() | I2563 | b. 1633 | |
53 | ![]() | I3836 | b. 4 Mar 1679 | |
54 | ![]() | I1412 | b. 31 Aug 1877 | New York, USA ![]() |
55 | ![]() | I1317 | ||
56 | ![]() | I2554 | b. 21 Apr 1794 | Musketacove, Nassau, New York, USA ![]() |
57 | ![]() | I405 | b. 23 Aug 1812 | Westbury, Nassau, New York, USA ![]() |
58 | ![]() | I3779 | b. 21 Nov 1831 | |
59 | ![]() | I2548 | b. 2 Apr 1775 | |
60 | ![]() | I4590 | ||
61 | ![]() | I2552 | b. 5 Aug 1784 | Musketacove, Nassau, New York, USA ![]() |
62 | ![]() | I3783 | b. 1 Aug 1863 | |
63 | ![]() | I1213 | b. | Oyster Bay, Nassau, NY, USA ![]() |
64 | ![]() | I3828 | ||
65 | ![]() | I3840 | b. 30 Nov 1686 | |
66 | ![]() | I3562 | b. Apr 1869 | New York, USA ![]() |
67 | ![]() | I3580 | b. 25 Aug 1854 | |
68 | ![]() | I3838 | b. 2 Mar 1684 | |
69 | ![]() | I4521 | ||
70 | ![]() | I1434 | b. 18 Mar 1672 | Oyster Bay, Nassau, NY, USA ![]() |
71 | ![]() | I1323 | b. 1640 | Ipswich, Essex, MA ![]() |
72 | ![]() | I3831 | b. 24 Aug 1668 | Hempstead, Nassau, New York, USA ![]() |
73 | ![]() | I3583 | b. 1865 | |
74 | ![]() | I4564 | b. Abt 1851 | New York ![]() |
75 | ![]() | I2553 | b. 22 May 1792 | Musketacove, Nassau, New York, USA ![]() |
76 | ![]() | I4523 | ||
77 | ![]() | I1321 | b. 1597 | Nr.Groton, Nrfk., England ![]() |
78 | ![]() | I1211 | b. 1648 | |
79 | ![]() | I3837 | b. 9 Apr 1677 | |
80 | ![]() | I3634 | b. 21 Sep 1907 | |
81 | ![]() | I5727 | b. Abt 1890 | |
82 | ![]() | I3820 | ||
83 | ![]() | I3847 | ||
84 | ![]() | I3823 | ||
85 | ![]() | I2564 | b. 1644 | |
86 | ![]() | I2545 | b. 18 Sep 1766 | |
87 | ![]() | I407 | b. 15 Mar 1825 | New York ![]() |
88 | ![]() | I1410 | b. 10 Jun 1863 | |
89 | ![]() | I5699 | b. 30 Jul 1845 | |
90 | ![]() | I3819 | ||
91 | ![]() | I2549 | b. 1 May 1778 | Musketacove, Nassau, New York, USA ![]() |
92 | ![]() | I3822 | ||
93 | ![]() | I3834 | b. 18 May 1673 | |
94 | ![]() | I410 | b. 11 Apr 1782 | New York ![]() |
95 | ![]() | I1406 | b. 23 May 1822 | Glen Cove, Nassau, New York, USA ![]() |
96 | ![]() | I1409 | b. 25 Oct 1856 | |
97 | ![]() | I3579 | b. 6 Jun 1851 | Glen Cove, Nassau, New York, USA ![]() |
98 | ![]() | I3561 | b. Abt 1873 | |
99 | ![]() | I409 | b. 28 Dec 1832 | Duck Pond, Glen Cove, Nassau, New York, USA ![]() |
100 | ![]() | I3845 | b. 20 Sep 1704 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.