Search Results
Matches 1 to 100 of 171 for Last Name equals FERNALD AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3308 | b. 5 Mar 1640 | |
2 | ![]() | I3352 | b. 11 May 1686 | |
3 | ![]() | I3439 | b. 1 Nov 1701 | |
4 | ![]() | I3470 | b. 19 Feb 1713 | |
5 | ![]() | I3502 | b. 16 Sep 1739 | |
6 | ![]() | I3547 | c. 19 Apr 1741 | |
7 | ![]() | I3341 | b. 26 Dec 1678 | |
8 | ![]() | I3369 | b. 3 Dec 1702 | |
9 | ![]() | I3454 | b. 25 Aug 1703 | |
10 | ![]() | I3493 | b. 27 Mar 1723 | |
11 | ![]() | I3536 | b. 1 Feb 1743 | |
12 | ![]() | I3526 | ||
13 | ![]() | I3464 | c. 11 Oct 1719 | |
14 | ![]() | I3465 | b. 27 Mar 1721 | |
15 | ![]() | I3264 | ||
16 | ![]() | I3378 | ||
17 | ![]() | I3274 | b. Abt 1632 or 1633 | |
18 | ![]() | I3281 | b. Abt 1668 | Kittery, York, ME, USA ![]() |
19 | ![]() | I3322 | b. Abt 1678 | |
20 | ![]() | I3448 | b. 3 Mar 1716 | |
21 | ![]() | I3545 | c. 23 Jan 1737 | |
22 | ![]() | I3349 | b. 17 Sep 1683 | |
23 | ![]() | I3260 | b. 25 Oct 1702 | |
24 | ![]() | I3262 | ||
25 | ![]() | I3246 | b. 20 Jul 1740 | |
26 | ![]() | I3551 | b. 7 Jan 1751 | |
27 | ![]() | I3230 | ||
28 | ![]() | I3251 | b. 21 Aug 1754 | |
29 | ![]() | I3523 | b. 28 Sep 1738 | |
30 | ![]() | I3377 | ||
31 | ![]() | I3482 | ||
32 | ![]() | I3301 | b. Abt 1640 | |
33 | ![]() | I3288 | b. Abt 1678 | Kittery, York, ME, USA ![]() |
34 | ![]() | I3332 | b. 17 Jun 1678 | |
35 | ![]() | I3355 | b. 24 Apr 1691 | |
36 | ![]() | I3392 | b. 13 Apr 1707 | |
37 | ![]() | I3508 | b. 21 Jan 1726 | |
38 | ![]() | I3252 | b. Nov 1756 | |
39 | ![]() | I3229 | ||
40 | ![]() | I3261 | ||
41 | ![]() | I3306 | b. Abt 1655 | |
42 | ![]() | I3256 | b. Abt 1673 | |
43 | ![]() | I3331 | b. 16 Mar 1676 | |
44 | ![]() | I3386 | b. 1 Jun 1702 | |
45 | ![]() | I3461 | b. 22 May 1715 | |
46 | ![]() | I3534 | b. 11 Dec 1736 | |
47 | ![]() | I3535 | b. 2 Mar 1741 | |
48 | ![]() | I3296 | b. Abt 1595 | England ![]() |
49 | ![]() | I2709 | b. Jul 1880 | California ![]() |
50 | ![]() | I3278 | b. Abt 1664 | Kittery, York, ME, USA ![]() |
51 | ![]() | I3527 | b. 16 Dec 1743 | |
52 | ![]() | I3430 | b. Abt Sep 1829 | North Berwick, York, ME, USA ![]() |
53 | ![]() | I392 | b. 25 Oct 1799 | North Berwick, Maine ![]() |
54 | ![]() | I89 | b. 4 Apr 1839 | North Berwick, York, ME, USA ![]() |
55 | ![]() | I3431 | b. 8 Apr 1830 | North Berwick, York, ME, USA ![]() |
56 | ![]() | I3516 | b. 25 Feb 1733 | |
57 | ![]() | I3333 | b. 26 May 1671 | |
58 | ![]() | I3365 | b. 12 Jun 1697 | |
59 | ![]() | I3456 | b. 19 Feb 1707 | |
60 | ![]() | I3533 | b. 26 Mar 1733 | |
61 | ![]() | I3525 | b. 17 Apr 1741 | |
62 | ![]() | I2316 | b. Nov 1824 | Great Falls, Androscoggin, Maine USA ![]() |
63 | ![]() | I3299 | b. Abt 1637 | |
64 | ![]() | I3284 | b. Abt 1671 | Kittery, York, ME, USA ![]() |
65 | ![]() | I3382 | b. 20 Mar 1700 | |
66 | ![]() | I3444 | b. 22 Apr 1708 | |
67 | ![]() | I3468 | b. 13 Mar 1711 | |
68 | ![]() | I3407 | b. 14 May 1712 | |
69 | ![]() | I3463 | b. 3 Aug 1717 | |
70 | ![]() | I3436 | b. 5 Aug 1728 | |
71 | ![]() | I3501 | b. 5 Aug 1732 | |
72 | ![]() | I3247 | b. 29 Oct 1742 | |
73 | ![]() | I3336 | b. 18 Feb 1692 | |
74 | ![]() | I3485 | b. 19 Aug 1720 | |
75 | ![]() | I3327 | b. 16 Apr 1686 | |
76 | ![]() | I3447 | b. 10 Dec 1713 | |
77 | ![]() | I3546 | c. 16 Dec 1739 | |
78 | ![]() | I3391 | ||
79 | ![]() | I3345 | b. 27 Mar 1681 | |
80 | ![]() | I3491 | b. 6 Jan 1721 | |
81 | ![]() | I3324 | b. Abt 1681 | |
82 | ![]() | I3357 | b. 19 Apr 1693 | |
83 | ![]() | I3441 | b. 11 Nov 1703 | |
84 | ![]() | I3401 | b. 26 Mar 1719 | |
85 | ![]() | I2590 | b. 1825 | Maine ![]() |
86 | ![]() | I3557 | b. 7 Dec 1754 | |
87 | ![]() | I3483 | b. 29 Jun 1724 | |
88 | ![]() | I3249 | b. Mar 1746/47 | |
89 | ![]() | I3250 | b. 19 Sep 1751 | |
90 | ![]() | I3528 | b. 22 Jul 1748 | |
91 | ![]() | I3500 | b. 29 Jun 1730 | |
92 | ![]() | I3390 | ||
93 | ![]() | I3354 | b. 21 Dec 1688 | |
94 | ![]() | I3479 | b. 5 May 1719 | |
95 | ![]() | I387 | b. 1839 | Cumberland, Portland Maine ![]() |
96 | ![]() | I3514 | b. 31 Aug 1731 | |
97 | ![]() | I3304 | b. Abt 1642 | |
98 | ![]() | I3276 | b. Abt 1659 | |
99 | ![]() | I3318 | b. Abt 1672 | |
100 | ![]() | I3379 | b. 15 Mar 1698 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.