Search Results
Matches 1 to 100 of 111 for Last Name equals RUE AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2043 | b. 16 Aug 1902 | San Francisco, CA ![]() |
2 | ![]() | I2369 | b. 1735 | South Amboy, NJ ![]() |
3 | ![]() | I1304 | b. Dec 1891 | Iowa ![]() |
4 | ![]() | I1279 | b. 1879 | Ohio ![]() |
5 | ![]() | I2440 | b. 1894 | Ohio ![]() |
6 | ![]() | I2341 | ||
7 | ![]() | I2365 | ||
8 | ![]() | I2372 | ||
9 | ![]() | I1659 | b. 1799 | Freehold, Monmouth, NJ ![]() |
10 | ![]() | I173 | b. 19 Jul 1855 | Butler, Ohio ![]() |
11 | ![]() | I1244 | b. Nov 1858 | Butler, Ohio ![]() |
12 | ![]() | I1308 | b. 1904 | Nebraska ![]() |
13 | ![]() | I1305 | b. Jun 1894 | Iowa ![]() |
14 | ![]() | I1306 | b. Jun 1896 | Iowa ![]() |
15 | ![]() | I2339 | ||
16 | ![]() | I2358 | ||
17 | ![]() | I2314 | b. Bef 1748 | Monmouth Co, NJ ![]() |
18 | ![]() | I1267 | b. 12 Jan 1843 | Mad River, Clark Co, Ohio ![]() |
19 | ![]() | I1271 | b. 1869 | |
20 | ![]() | I2380 | b. 4 Dec 1797 | |
21 | ![]() | I2338 | b. | Shrewsbury, NJ ![]() |
22 | ![]() | I2360 | ||
23 | ![]() | I1307 | b. Aug 1898 | Iowa ![]() |
24 | ![]() | I1245 | b. 26 Jan 1874 | Neodesha, Wilson, Kansas ![]() |
25 | ![]() | I175 | b. 5 Jan 1824 | Lemon, Butler, Ohio ![]() |
26 | ![]() | I1270 | b. 1845 | Mad River, Clark Co, Ohio ![]() |
27 | ![]() | I1276 | ||
28 | ![]() | I1274 | b. 1877 | |
29 | ![]() | I2385 | ||
30 | ![]() | I2312 | b. Apr 1744 | Monmouth Co, NJ ![]() |
31 | ![]() | I2394 | b. 10 Oct 1782 | |
32 | ![]() | I2315 | b. Bef 1748 | Monmouth Co, NJ ![]() |
33 | ![]() | I2293 | ||
34 | ![]() | I2343 | ||
35 | ![]() | I2351 | ||
36 | ![]() | I2355 | ||
37 | ![]() | I2375 | ||
38 | ![]() | I2324 | b. 1679 | Staten Island, NY ![]() |
39 | ![]() | I2327 | b. Abt 1709 | |
40 | ![]() | I2333 | b. 20 Mar 1754 | Monmouth Co, NJ ![]() |
41 | ![]() | I2390 | b. 23 Aug 1775 | |
42 | ![]() | I1252 | b. Abt 1780 | Maryland ![]() |
43 | ![]() | I1277 | b. 1825 | Mad River, Clark Co, Ohio ![]() |
44 | ![]() | I2398 | b. 7 Oct 1787 | |
45 | ![]() | I2328 | b. Abt 1711 | |
46 | ![]() | I2305 | b. 8 Aug 1731 | Monmouth Co, NJ ![]() |
47 | ![]() | I2376 | b. 19 Jun 1751 | |
48 | ![]() | I2400 | b. 23 Jan 1790 | |
49 | ![]() | I2381 | b. 17 Aug 1803 | |
50 | ![]() | I3980 | b. 17 Dec 1856 | Ohio, USA ![]() |
51 | ![]() | I1256 | b. 8 Sep 1829 | “Ben Morgan Farm”, Lemon, Butler, Ohio ![]() |
52 | ![]() | I1238 | b. Sep 1866 | Johnson Co, Kansas ![]() |
53 | ![]() | I2367 | b. Aft 1777 | |
54 | ![]() | I2329 | b. 25 Aug 1750 | Monmouth Co, NJ ![]() |
55 | ![]() | I2291 | b. 1779 | Monmouth Co, NJ ![]() |
56 | ![]() | I2396 | b. 27 Feb 1785 | |
57 | ![]() | I1658 | b. 1802 | Freehold, Monmouth, NJ ![]() |
58 | ![]() | I1281 | b. 8 Oct 1827 | Lemon, Butler, Ohio ![]() |
59 | ![]() | I2349 | ||
60 | ![]() | I2361 | b. 19 Mar 1736/37 | |
61 | ![]() | I2373 | b. Bef 25 Apr 1747 | |
62 | ![]() | I2348 | b. 1757 | |
63 | ![]() | I2289 | b. 1773 | Monmouth Co, NJ ![]() |
64 | ![]() | I2388 | b. 28 Aug 1773 | |
65 | ![]() | I2439 | b. 1892 | Ohio ![]() |
66 | ![]() | I1250 | b. Oct 1861 | Johnson Co, Kansas ![]() |
67 | ![]() | I2371 | ||
68 | ![]() | I2382 | ||
69 | ![]() | I2384 | ||
70 | ![]() | I2296 | b. 1706 | Shrewsbury, NJ ![]() |
71 | ![]() | I2310 | b. 1740 | Cranbury, NJ ![]() |
72 | ![]() | I2346 | b. 1750 | |
73 | ![]() | I1188 | b. 1763 | Monmouth Co, NJ ![]() |
74 | ![]() | I2392 | b. 21 Aug 1778 | |
75 | ![]() | I2344 | b. 1747 | |
76 | ![]() | I2330 | b. 27 Apr 1752 | Monmouth Co, NJ ![]() |
77 | ![]() | I2402 | b. 8 May 1793 | |
78 | ![]() | I1258 | b. 24 Aug 1871 | Ohio ![]() |
79 | ![]() | I2438 | b. 11 Jun 1895 | Ohio ![]() |
80 | ![]() | I1259 | b. Feb 1867 | Ohio ![]() |
81 | ![]() | I1236 | b. Mar 1871 | Neodesha, Wilson, Kansas ![]() |
82 | ![]() | I2295 | b. | Monmouth Co, NJ ![]() |
83 | ![]() | I1240 | b. Feb 1864 | Johnson Co, Kansas ![]() |
84 | ![]() | I1272 | b. 1871 | |
85 | ![]() | I1260 | b. 26 Jun 1858 | Franklin, Warren, Ohio ![]() |
86 | ![]() | I2347 | b. 1752 | |
87 | ![]() | I2359 | ||
88 | ![]() | I2290 | b. 1779 | Monmouth Co, NJ ![]() |
89 | ![]() | I1275 | b. 1878 | |
90 | ![]() | I2307 | b. | Monmouth Co, NJ ![]() |
91 | ![]() | I2286 | b. 1765 | Monmouth Co, NJ ![]() |
92 | ![]() | I1050 | b. 10 Jul 1780 | Monmouth, NJ, USA ![]() |
93 | ![]() | I2379 | b. 5 Feb 1790 | |
94 | ![]() | I1265 | b. 11 Jul 1821 | Clark Co, Ohio ![]() |
95 | ![]() | I1660 | b. 1787 | Freehold, Monmouth, NJ ![]() |
96 | ![]() | I2363 | ||
97 | ![]() | I1243 | b. 2 Jun 1880 | KANSAS ![]() |
98 | ![]() | I896 | b. 1793 | Freehold, Monmouth, NJ ![]() |
99 | ![]() | I2378 | b. 7 Nov 1785 | |
100 | ![]() | I1268 | b. 1844 | Mad River, Clark Co, Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.