Search Results
Matches 1 to 100 of 124 for Last Name equals TRAPNELL AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4029 | ||
2 | ![]() | I1010 | ||
3 | ![]() | I3013 | ||
4 | ![]() | I1568 | ||
5 | ![]() | I1151 | b. 18 Aug 1923 | Bluefield, WV ![]() |
6 | ![]() | I1579 | ||
7 | ![]() | I1186 | ||
8 | ![]() | I865 | b. 28 Aug 1867 | Charles Town, WV ![]() |
9 | ![]() | I3011 | ||
10 | ![]() | I1048 | ||
11 | ![]() | I2774 | ||
12 | ![]() | I1132 | ||
13 | ![]() | I4657 | ||
14 | ![]() | I1599 | ||
15 | ![]() | I1009 | ||
16 | ![]() | I1187 | ||
17 | ![]() | I1581 | ||
18 | ![]() | I1113 | b. 27 Oct 1910 | Romney, WV ![]() |
19 | ![]() | I644 | b. 3 Feb 1759 | Ottery St Mary Devon ![]() |
20 | ![]() | I711 | b. 17 Jan 1875 | Charles Town, WV ![]() |
21 | ![]() | I1026 | b. 7 Sep 1912 | Upper Montclair, NJ ![]() |
22 | ![]() | I590 | b. 8 Jan 1914 | Brooklyn, Kings, New York, USA ![]() |
23 | ![]() | I1134 | ||
24 | ![]() | I1030 | b. 5 Jun 1921 | Baltimore, MD ![]() |
25 | ![]() | I1734 | b. 5 Jun 1851 | |
26 | ![]() | I1727 | b. 29 Sep 1840 | |
27 | ![]() | I1576 | ||
28 | ![]() | I1129 | ||
29 | ![]() | I979 | b. 23 Mar 1870 | Charles Town, WV ![]() |
30 | ![]() | I1141 | b. 18 Aug 1910 | Brooklyn, Kings, New York, USA ![]() |
31 | ![]() | I3009 | b. 13 Sep 1913 | Amarillo, Texas ![]() |
32 | ![]() | I986 | b. 8 May 1908 | Elizabeth, Union, NJ, USA ![]() |
33 | ![]() | I1731 | b. 14 Apr 1846 | |
34 | ![]() | I998 | b. 24 Jun 1929 | Richmond, VA, USA ![]() |
35 | ![]() | I1127 | ||
36 | ![]() | I1025 | b. 13 Aug 1907 | Charles Town, WV ![]() |
37 | ![]() | I1069 | b. 21 Dec 1937 | Baltimore, Baltimore, MD USA ![]() |
38 | ![]() | I1144 | b. 6 Jul 1909 | Bluefield, WV ![]() |
39 | ![]() | I1111 | b. 6 Apr 1909 | Baltimore, MD ![]() |
40 | ![]() | I988 | b. 9 Jul 1902 | El Mora, New Jersey ![]() |
41 | ![]() | I1004 | ||
42 | ![]() | I710 | b. 30 Jul 1873 | Charles Town, WV ![]() |
43 | ![]() | I1049 | b. 31 Jan 1938 | Waltham, MA ![]() |
44 | ![]() | I3041 | ||
45 | ![]() | I1733 | b. 15 Jun 1849 | |
46 | ![]() | I1169 | ||
47 | ![]() | I1063 | ||
48 | ![]() | I1648 | ||
49 | ![]() | I1034 | b. 3 May 1928 | Baltimore, MD, USA ![]() |
50 | ![]() | I1047 | ||
51 | ![]() | I1006 | ||
52 | ![]() | I3014 | ||
53 | ![]() | I3038 | ||
54 | ![]() | I1115 | b. 18 Feb 1913 | Romney, WV ![]() |
55 | ![]() | I1128 | ||
56 | ![]() | I104 | ||
57 | ![]() | I3058 | ||
58 | ![]() | I1566 | ||
59 | ![]() | I631 | b. 1734 | |
60 | ![]() | I715 | b. 15 Sep 1885 | Charles Town, WV ![]() |
61 | ![]() | I1184 | b. 9 Mar 1916 | Charles Town, WV ![]() |
62 | ![]() | I1647 | ||
63 | ![]() | I138 | b. 8 Nov 1775 | Ottery St. Mary, Devon, England ![]() |
64 | ![]() | I136 | b. 19 Jun 1814 | Bemerton Wiltshire, England ![]() |
65 | ![]() | I134 | b. 1 Sep 1842 | Annapolis, MD ![]() |
66 | ![]() | I3028 | b. 21 Jun 1871 | Charles Town, W. Va. ![]() |
67 | ![]() | I1018 | b. 22 Apr 1898 | Yonkers, NY ![]() |
68 | ![]() | I1032 | b. 15 Jul 1923 | Baltimore, MD ![]() |
69 | ![]() | I1043 | ||
70 | ![]() | I1171 | b. 30 Dec 1954 | Wilmington, DE ![]() |
71 | ![]() | I1641 | ||
72 | ![]() | I1016 | b. 21 Aug 1896 | Jefferson County, WV, USA ![]() |
73 | ![]() | I1183 | b. 10 Jun 1911 | Charles Town, Jefferson, West Virginia ![]() |
74 | ![]() | I3048 | ||
75 | ![]() | I3046 | ||
76 | ![]() | I1561 | ||
77 | ![]() | I1649 | ||
78 | ![]() | I997 | b. 10 Aug 1923 | |
79 | ![]() | I1044 | ||
80 | ![]() | I1551 | ||
81 | ![]() | I1045 | b. 28 Jan 1958 | Miami, FL ![]() |
82 | ![]() | I1119 | b. 7 Jan 1934 | Glen Ridge, NJ ![]() |
83 | ![]() | I1739 | b. 22 Mar 1865 | |
84 | ![]() | I1645 | ||
85 | ![]() | I713 | b. 28 Oct 1878 | Charles Town, WV ![]() |
86 | ![]() | I3035 | ||
87 | ![]() | I989 | b. 30 Dec 1900 | El Mora, New Jersey ![]() |
88 | ![]() | I995 | b. 9 Apr 1926 | DIST. OF COLUMBIA ![]() |
89 | ![]() | I1070 | b. 6 Mar 1940 | Baltimore, MD, USA ![]() |
90 | ![]() | I1580 | ||
91 | ![]() | I3006 | b. 29 Jul 1939 | Waltham, MA ![]() |
92 | ![]() | I1553 | ||
93 | ![]() | I714 | b. 12 Apr 1880 | Charles Town, WV ![]() |
94 | ![]() | I1181 | b. 1906 | Charles Town, Jefferson, WV, USA ![]() |
95 | ![]() | I1729 | b. 27 Oct 1844 | |
96 | ![]() | I716 | b. 16 Nov 1881 | Charles Town, WV ![]() |
97 | ![]() | I1149 | b. 23 Mar 1919 | Wilmington, DE ![]() |
98 | ![]() | I1170 | b. 23 Apr 1950 | New York, NY ![]() |
99 | ![]() | I1064 | ||
100 | ![]() | I3004 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.