Trapnell Family
Descendants of Joseph Trapnell (1775-1870) and related lines
» Trapnell Family «Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 265» Next» » Slide Show
Loading...
Jean Brown Trapnell, George Roxburgh Brown, Valentine Coles Trapnell, Emily Watkins Trapnell Brown, 1936
File name | Jean Brown Trapnell, George Roxburgh Brown, Valentine Coles Trapnell, Emily Watkins Trapnell Brown, 1936.jpg |
File Size | 154k |
Dimensions | 1024 x 586 |
Copyright Notice | 2011 Hugh Byrrne |
Keywords | brown |
Keywords | genealogy |
Keywords | trapnell |
Title | Jean Brown Trapnell, George Roxburgh Brown, Valentine Coles Trapnell, Emily Watkins Trapnell Brown, 1936 |
Caption | At the beach, most likely Wading River. |
Linked to | BROWN, George Roxburgh; BROWN, Jean Hamilton Roxburgh; TRAPNELL, Emily Watkins; TRAPNELL, Valentine Coles |
Albums | Trapnell Family |
» Trapnell Family «Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 265» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.