All Media
Matches 901 to 1,000 of 2,109 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 901 | Jack, age 19 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 902 | Jack, age 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 903 | Jack, age 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 904 | Jack, age 20 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 905 | Jack, age 20 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 906 | Jack, age 22 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 907 | Jack, age 22 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 908 | Jack, age 23 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 909 | Jack, age 23 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 910 | Jack, age 24 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 911 | Jack, age 25 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 912 | Jack, age 26 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 913 | Jack, age 27 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 914 | Jack, age 28 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 915 | Jack, age 29 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 916 | Jack, age 3 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 917 | Jack, age 3 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 918 | Jack, age 30 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 919 | Jack, age 31 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 920 | Jack, age 32 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 921 | Jack, age 33 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 922 | Jack, age 34 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 923 | Jack, age 35 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 924 | Jack, age 4 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 925 | Jack, age 4 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 926 | Jack, age 5 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 927 | Jack, age 5 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 928 | Jack, age 6 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 929 | Jack, age 6 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 930 | Jack, age 7 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 931 | Jack, age 7 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 932 | Jack, age 8 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 933 | Jack, age 8 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 934 | Jack, age 9 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 935 | Jack, age 9 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 936 | Jack, Becca, Little Becca, Tom | |||
| 937 | Jack, Gail, Rita, Harold, Rich and Ruthy 2010 KONICA MINOLTA DIGITAL CAMERA | |||
| 938 | Jack, Sally, Trapper, and Hugh, Glendale Amtrak Station 1972 | |||
| 939 | Jack,-Tom,-Becca,-Rebecca-Trapnell-1908 Jack Trapnell, Louise Baylor (Trapnell), Rebecca White Trapnell, Thomas Tidball Trapnell | |||
| 940 | Jackie and Jack (At least one living or private individual is linked to this item - Details withheld.) | |||
| 941 | Jackie and Jack, protesting 45 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 942 | Jackie and Nan make latkes at Ruthy's place, 2007 A latke party at Ruthy's apartment! 12.08.07 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 943 | Jackie Lee & Eric Asimov 1990 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 944 | Jackie Lee, Jack and Eric Asimov at Jack's Wesleyan graduation 6.26.13 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 945 | Jackie Lee, Jack Asimov and Hugh Byrne (At least one living or private individual is linked to this item - Details withheld.) | |||
| 946 | Jackie Lee, Jack Asimov, Rich Sheinaus, Ruth Asimov, Gail Stavitsky, Anna Sheinaus. 8.5.11 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 947 | Jacob & Nettie Valentine Circa 1940 | |||
| 948 | Jacob Lewis Valentine Status: Located; |
Date: Abt. 1861 |
||
| 949 | Jacob Lewis Valentine Status: Located; |
Date: 1881 |
||
| 950 | Jacob Lewis Valentine abt 1890 | |||
| 951 | Jacob Lewis Valentine abt 1940 | |||
| 952 | Jacob Lewis Valentine, Nettie Furman (Valentine) Status: Located; | |||
| 953 | Jacob Michael Scheiner Status: Located; | |||
| 954 | Jacob Scheiner, Headstone, Acacia Cemetery, Queens, NY Jake Scheiner, Acacia Cemetery, Queens, NY | |||
| 955 | Jacob Valentine | |||
| 956 | Jacob Valentine Headstone Status: Located; |
Owner of original: Hugh Byrne Date: 30 Jul 2012 Place: piping rock duck pond road, matinecock, ny 40.865376347624235, -73.59283564556881 |
||
| 957 | Jacob Wm Campbell (At least one living or private individual is linked to this item - Details withheld.) | |||
| 958 | jacob-c-hewlett Jacob C Hewlett. | |||
| 959 | Jake Campbell, Summer 2022 (1) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 960 | James Archer Ebi Status: Located; |
Date: Abt. 1895 Place: Hollister, San Benito, CA |
||
| 961 | James Archer Ebi & Alvin Dryden Ebi Status: Located; |
Date: Abt. 1889 Place: Hollister, San Benito, CA |
||
| 962 | James Archer Ebi & Alvin Dryden Ebi Status: Located; |
Date: Abt. 1893 Place: San Benito County, CA |
||
| 963 | ![]() | James Archer Ebi Obituary Status: Located; |
Owner of original: Hollister Freelance Date: February 1, 1941 36.325554, -119.645427 |
|
| 964 | James Hiram Ebi and daughter Alice Ebi Status: Located; Two identical copies of this photo were found with different names of the subjects listed on the back. The one I believe to be more authentic was located in the San Benito Historical Society, and claims this is James Hiram Ebi and daughter Alice Ebi. The note also mentions other relatives of Ebi. The second copy, in a box of other photos belonging to Grace Austin Ebi Haller, notes this is Conover Ebi and daughter Eva. That would imply it is Conover Austin (not Ebi), and his daughter Eva Austin. The handwriting on this photo looks to be that of my father, John Austin Byrne, or possibly that of my mother, and either would have gotten the information 2nd hand, probably from my grandmother, Vivian Irene Ebi Byrne. Given the facts, I'm inclined to conclude this is James Ebi and daughter Alice. There is another picture of Alice at the San Benito Historical Society, and she is a dead ringer for the individual in this photo. |
Date: Abt. 1917 Place: Probably San Jose |
||
| 965 | James Titus Headstone Status: Located; |
Owner of original: Hugh Byrne Date: 30 Jul 2012 Place: piping rock duck pond road, matinecock, ny 40.86527898349558, -73.5915911005859 |
||
| 966 | James-McCulloch-Death-Cert-1962 | |||
| 967 | James-McCulloch-Family Left to Right: Jean McCulloch, Agnes Brown McCulloch, Alexander McCulloch, James McCulloch, Jen McCulloch. From back of photo (written in multiple hands, probably Jen McCulloch & Jean Brown Trapnell): "This was taken three years ago at Mother & Father's Silver Wedding"; "Jean, Aunt Agnes Brown McCulloch (youngest in large Brown family)." | |||
| 968 | James-McCulloch-Jen-McCulloch-12-July-1952 James McCulloch and daughter Jen McCulloch on her wedding day, July 12, 1952. Photo courtesy of Kenneth Watson. | |||
| 969 | James-Rawling-Memory-Loss-1947 Memory Failed Aged Chatham Resident Wanders Here: Believed Amnesia Victim Believed to be a victim of amnesia, James Rawling, 73, was taken to his home in Chatham from Edgewater today after spending the night in a cell at the Borough police station. Rawling was found by the police shortly after 9 o’clock last night wandering aimlessly through the Ferry Plaza in Edgewater. He was unable to tell where he lived but he said he thought it might be in Chatham. He said he had frequent lapses of memory. Chatham police notified Edgewater Police Department this morning that Rawling lived in that town and that one of his friends would call in Edgewater and bring him home. He was taken home before noon. | |||
| 970 | James-W-Rawling-Obit-1950 | |||
| 971 | James-Watson-1987 Closeup from Jim, cropped from photo of him and Kenneth with goat. | |||
| 972 | James_Rogers_and_Descendants | |||
| 973 | Jane Bemis Anderson - Richard Watkins Trapnell, III Wedding Invitation 1945 Mr. and Mrs. George Rice Hann request the honour of your presence at the marriage of their daughter Jane Bemis Anderson to Richard Watkins Trapnell, III Lieutenant, United States Naval Reserve on Saturday, the seventeenth of November at half after four o'clock Saint Stephens Episcopal Church Sewickley, Pennsylvania (At least one living or private individual is linked to this item - Details withheld.) | |||
| 974 | Jane Brockenbrough Trapnell - John Travers Bowling Wedding Invitation 1936 Mrs. William Trapnell announces the marriage of her daughter Jane Brockenbrough and Mr. John Travers Bowling on Monday, the first of June nineteen hundred and thirty six at Zion Church Charles Town, West Virginia | |||
| 975 | Jane Elizabeth Blair (Dani) Status: Located; |
Owner of original: Hugh Byrne Date: June, 2007 Place: King City, Monterey, California, USA 36.137682, -121.128235 |
||
| 976 | Jane Martin (Austin) Status: Located; |
Date: 1886 Place: Santa Cruz, CA |
||
| 977 | Jane Mosher Byrne Headstone Status: Located; |
Owner of original: Hugh Byrne Date: 07/27/2010 Place: Mount Evergreen Cemetery, Jackson, Jackson, Michigan, USA 42.2376565, -84.4113574 |
||
| 978 | Jane Trapnell | |||
| 979 | Jane Trapnell circa 1967 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 980 | Jane Trapnell Marino, Peter Marino 1989 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 981 | Jane Trapnell Oct 1967 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 982 | Jane Trapnell Westlake School for Girls High School Graduation 1957 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 983 | Jane Valentine | |||
| 984 | Jane Valentine Headstone Status: Located; |
Owner of original: Hugh Byrne Date: 30 Jul 2012 Place: se corner piping rock & duck pond road, matinecock, nassau, ny 40.8659753, -73.5937993 |
||
| 985 | Jane Willets |
Place: Bogardus' Studio, 872 Broadway, New York, NY, USA 40.737581, -73.989904 |
||
| 986 | Jane Willets (1) | |||
| 987 | Jane,-Jean,-Sally-and-Coles-Trapnell_edited-1 (At least one living or private individual is linked to this item - Details withheld.) |
Date: Abt 1950 |
||
| 988 | Jane-Ethel-Sally-Trapnell-abt-1945 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 989 | Jane-McCulloch-Vincen-Fudge-Marriage-9-May-1942 | |||
| 990 | Jane-Trapnell-Confirmation-1954 Jane Trapnell Confirmation Certificate (At least one living or private individual is linked to this item - Details withheld.) | |||
| 991 | Janet Dee Krieger (At least one living or private individual is linked to this item - Details withheld.) | |||
| 992 | Janet Jeppson Asimov & Isaac Asimov 1978 Janet Jeppson Asimov & Isaac Asimov 1978 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 993 | Janet Jeppson Asimov 1978 (1) Janet Jeppson Asimov & Isaac Asimov 1978 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 994 | Janet-Cathy-Wendy-Robertson-abt1935 Janet, Cathy and Wendy Robertson, date unknown, but suspect about 1935. | |||
| 995 | Janet-Johnston-Robertson-abt1935 Janet Johnston Robertson, about 1935 | |||
| 996 | Janet-Whyte-McCulloch-1915 | |||
| 997 | Janice Folzman Janice Folzman, April 2019 | |||
| 998 | Janine Watson Janine Watson, April 2019 | |||
| 999 | JasMullen 009 | |||
| 1000 | ![]() | jasper-griffing-genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.


