Sources
Matches 1 to 100 of 1413
# | Source ID | Title, Author |
---|---|---|
1 | S296 | |
2 | S297 | |
3 | S298 | |
4 | S299 | |
5 | S308 | |
6 | S342 | Santa Cruz County History Journal, Issue Number 4 |
7 | S343 | Edwin F Bean |
8 | S344 | |
9 | S345 | Margaret Koch |
10 | S347 | |
11 | S349 | |
12 | S351 | |
13 | S356 | |
14 | S357 | |
15 | S359 | Lester MacKenzie Bragdon & John Eldridge Frost |
16 | S362 | |
17 | S363 | |
18 | S366 | |
19 | S369 | Valentine, T. W. (Thomas Weston), 1818-1879 |
20 | S370 | Daughters of the American Revolution |
21 | S374 | Houston, Henry Clarence |
22 | S375 | Dover, NH Historical Society |
23 | S380 | Stackpole, Everett Schermerhorn, 1850-1927 |
24 | S382 | Warren Robert Cochrane |
25 | S386 | |
26 | S388 | |
27 | S389 | |
28 | S395 | |
29 | S397 | Carlton & Van Antwerp |
30 | S398 | |
31 | S399 | Charles R. Stark |
32 | S404 | Mary Selden Kennedy |
33 | S405 | William Wade Hinshaw |
34 | S407 | |
35 | S408 | |
36 | S409 | Henry Augustus Stoutenburgh |
37 | S414 | Frederick A. Virkus |
38 | S421 | Arthur Barksdale Kinsolving |
39 | S430 | Daughters of the American Revolution |
40 | S436 | Alfred Mudge |
41 | S437 | Hughes, Thomas Patrick, 1838-1911. cn; Munsell, Frank, 1857- |
42 | S446 | Nathan Scheiner |
43 | S505 | Robert Reed Coles |
44 | S506 | Frank T. Cole |
45 | S515 | Susan Scheiner |
46 | S522 | |
47 | S535 | Audrey K Trapnell |
48 | S542 | LYON GARDINER TYLER, LL. D. |
49 | S545 | T.K. Carmell |
50 | S553 | Schulze, Franz |
51 | S560 | |
52 | S562 | |
53 | S564 | |
54 | S568 | C. Douglass Kroll |
55 | S577 | Railey- Randolph History and Genealogy |
56 | S578 | United States Military Academy |
57 | S603 | Various |
58 | S610 | |
59 | S611 | |
60 | S614 | Julia Ward Howe, Mary Hannah Graves |
61 | S636 | |
62 | S643 | |
63 | S654 | M. O’Connor |
64 | S665 | Peter Ross |
65 | S666 | |
66 | S667 | |
67 | S668 | Charles Jolly Werner, Benjamin Franklin Thompson |
68 | S669 | California Great Registers, 1866-1910, |
69 | S678 | Richard Henry Greene, Henry Reed Stiles, Melatiah Everett Dwight, George Austin Morrison, Hopper Striker Mott, John Reynolds Totten, Harold Minot Pitman, Charles Andrew Ditmas, Louis Effingham De Forest, Arthur S. Maynard, Conklin Mann |
70 | S702 | Yda Addis Storke |
71 | S704 | Peter Ross |
72 | S706 | Pelletreau, William S. |
73 | S710 | Victor Pearlin |
74 | S730 | Jones, John Henry, 1851-1905 |
75 | S739 | |
76 | S746 | Arthur Hugh Jenkins |
77 | S772 | Power, John Carroll, 1819-1894; Power, S. A. (Sarah A.), b. 1824- |
78 | S798 | Unpublished records of the families of California pioneers / gathered by the various chapters from original sources |
79 | S799 | National Society United States Daughters of 1812 |
80 | S801 | |
81 | S827 | |
82 | S852 | |
83 | S925 | U.S., School Yearbooks, 1900-1999 for Noel Brookes Brown |
84 | S926 | |
85 | S962 | |
86 | S965 | WebMD |
87 | S973 | June Blevins |
88 | S974 | Jeffrey Pearlin |
89 | S982 | Michele Watson |
90 | S1045 | Find a Grave |
91 | S1048 | |
92 | S1055 | Sue London, quoting her mother Marcelle Pollakoff London |
93 | S1084 | John Chase, Daniel Platt Gregory |
94 | S1085 | Langley |
95 | S1089 | |
96 | S1092 | |
97 | S1106 | Jonah Salz |
98 | S1247 | Find a grave |
99 | S1326 | Gideon Tibbits Ridlon |
100 | S1354 | Allen B. Lincoln |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.