Notes
Matches 1 to 100 of 1,201
# | Notes | Linked to |
---|---|---|
1 | From Oakland Tribune 1 Jan 1916: New Year Wedding Is Church Affair Alameda, Jan 1. A pretty wedding ceremony, uniting Miss Agnes Holland, daughter of Dr. Judson A. Holland, and Walter Byrne, son of Mr. and Mrs. George Byrne of Santa Cruz, was performed yesterday at the home of the brides aunt, Mrs. Emma Rathgreb. 2256 San Antonio avenue, bv Rev. C. L. Mears of the First Congregational Church. There were, about two dozen of the relatives of the young people present at the ceremony and the wedding breakfast which followed. The Lohengrin bridal march was played by the mother of the bridegroom, Mrs. George Byrne. There were seven at the bride's table including Mr. and Mrs. Walter Byrne, Miss Harriet Byrne, Miss Marjorie Bemus, George Byrne, Wilmot Milham, and Sumner Holland, brother of the bride. From Oakland Enquirer: She is the daughter of Dr. Judson Holland, county physician of Calaveras county, and a sister of Miss Elois Holland and Sumner Holland. Mr. Byrne is the son of Mr. and Mrs. George Byrne of Santa Cruz. He will take his bride to that city to reside after a wedding trip thru the southern part of the state. | Family: BYRNE, Walter Graves / HOLLAND, Agnes Mercer (F946)
|
2 | At least one living or private individual is linked to this note - Details withheld. | TRAPNELL, Stephanie Elsa (I1598)
|
3 | "A grand guy. The kindest, friendliest guy I ever knew," said Marcelle Pollakoff London, daughter of Izzy Pollakoff, The brother of Leon's wife, Minnie Pollakoff Maly. | MALY, Leon (I773)
|
4 | "Alte" means "father." His son, Abraham, changed his name to Sheinaus after arriving in the U.S. | SCHINDER, Israel Alte (I729)
|
5 | "Carolee (Carrie) King Duncan Parson...deceased...2 children...Doris Duncan...Deceased. Children: Orlaine Duncan Tavares Vaughn... & Danny Duncan" (Notes per Margaret McCune | KING, Carolee (I2206)
|
6 | "David Davis Eby was born at Roland's Mills, near New Holland, and near the present line of Earl and Leacock Townships, in Lancaster County, Pennsylvania, in the year 1742. When but a young man he left home and went to Virginia, where he sojourned untile the commencement of the Revolutionary War, in which he enlisted and remained a soldier until the war closed and the Independence of the Thirteen Colonies was established. After the close of the war he settled in Virginia. To whom he was married was not ascertained, but it is known that in the year 1807 two of his sons settled in Stark County, Ohio, to which place he followed them a few years later. He settled down near his sons and resided there until his death, which took place in 1823. This famous champion of Independence attained unto the advanced age of 81 years. He had a family of six sons, namely: John, David, Peter, Henry, Thomas and Joseph. We have trace some of the descendants of John, David, and Peter, but no record can be found of the others. " From "A Biographical History of the Eby Family". Ezra Eby. 1889. | EBY, David Davies (I1882)
|
7 | "deceased at about 55 years of age. Married Hattie Snibley. Had two children: Loree King Winkle Chapell who had one son, Melvin Winkle (something about an Orval King...????) I have Melvin's address & etc." (notes per Margaret McCune) | KING, Donathan B (I2205)
|
8 | "He was not only not a scholar, but he was a very average man," according to his half great-nephew, Judah Asimov (1896 - 1969), quoted in "In Memory Yet Green," the first autobiography of Isaac Asimov. Isaac explains: "This one, you see, my father saw with his own eyes. It is easier to be a scholar if there is an insulating period of decades between the man who is the subject of the description and the man who is doing the describing." Judah Asimov (1896 - 1969) goes on to say of his half great-uncle: "In my time, he married and had a daughter. While I was in the United States I heard that she became a physician, but I do not know anything more." | ASIMOV, Judah (I33)
|
9 | "Mime" or "Mima" means "Aunt" in Yiddish. Her brother, Abraham Sheinaus, called Mime Faege and Joe Kalinsky "greenies," for "greenhorns," when they arrived in the US, remembers Ruth Sheinaus Asimov. | SCHINDER (SHEINAUS), "Mima" Fayga (I732)
|
10 | "She was a most kind-hearted woman," wrote Serafima Asimova to Isaac in 1979. | ASIMOV, Rachel (I9)
|
11 | "She was sweet, hard-working woman," wrote Serafima Asimova from Leningrad to Isaac Asimov in 1979. "I remember her well. She died in Leningrade in 1977." | ASIMOV, Dvosja (I10)
|
12 | At least one living or private individual is linked to this note - Details withheld. | Family: MCCUNE, Durward Albert / NORHTROP, Jessica Lynn (F1821)
|
13 | (Living with parents) Eliza R Tilton, 19, Female, Occ- Teacher, Place of Birth - Mass | TILTON, Eliza R (I3612)
|
14 | ***Caught by Cupid***, The following persons have been united for better or for worse during the year 1886: Wm. H. GARNER and Lucy A. RUE, March 30th., December 1886 Births, Marriages, Deaths | Family: GARNER, William Henry / RUE, Lucy A (F535)
|
15 | **From Manila --, Manila, P.I., Aug. 16, 1898 ..."I have met Fred RUE often and POLASKY also. Both are well. HODGES, COLLINS, and INGELS arrived on the 4th. Have not seen them yet. ", September, 1898 Births, Marriages, Deaths | RUE, Fred Conover (I1245)
|
16 | ...Name of person in abode: Frank Austin / Age: 12 / Sex: M / Color: W / Profession: Farmer / Value of Real Estate: (blank) / Value of Personal Property: (blank) / Place of Birth: California / Where From to Kansas: California / Attended School in past year: Y / | AUSTIN, Frank (I4947)
|
17 | ...Name of person in abode: H J Austin / Age: 43 / Sex: F / Color: W / Profession: Farmer / Value of Real Estate: (blank) / Value of Personal Property: (blank) / Place of Birth: Kentucky / Where From to Kansas: California / Attended School in past year: / - | UNDERWOOD, Hepsey Jane (I4077)
|
18 | 10:30 a.m. | BROWN, Agnes Roxburgh (I4702)
|
19 | 1252 Campbell Street, Oakland / Given Name: Isabelle / Surname: Brackett / Race: White / Sex: Female / Age: 18y / Birth Year: 1882 / Birth Month: Aug / Marital Status: Single / Relationship to Head: Daughter / Father's Birth Place: Massachusetts / Mother's Birth Place: Virginia | BRACKETT, Isabelle (I5406)
|
20 | 1252 Campbell Street, Oakland / Given Name: Sarah N / Surname: Brackett / Race: White / Sex: Female / Age: 57y / Birth Place: Virginia / Month: Nov / Year: 1843 / Number of Children: 8 / Number of Living Children: 6 / Marital Status: Divorced / Mother's Birth Place: Virginia Relationship to Head: Head / Father's Birth Place: England | LINCOLN, Sarah N (I5409)
|
21 | 1252 Campbell Street, Oakland /Given Name: Lawrence Q / Surname: Brackett / Race: White / Sex: Male / Age: 19y / Birth Place: California / Birth Year 1881 / Birth Month: Mar / Relationship to Head: Son / Father's Birth Place: Massachusetts / Mother's Birth Place: Virginia / Marital Status: Single | BRACKETT, Lawrence Q (I5412)
|
22 | 135 Linda Ave, Oakland, Alameda, CA USA / Edward W Nevers / 27 Years Old / M2 (second marriage) / Married two years / Born in Illinois / Father born Connecticut / Mother born Missouri / Occupation: Sales Manager for brokerage company | NEVERS, Edward (I5407)
|
23 | 135 Linda Ave, Oakland, Alameda, CA USA / Isabelle Nevers / 25 Years Old / M1 (first marriage) / Married two years / Born in California / Father born New Jersey / Mother born Virginia | BRACKETT, Isabelle (I5406)
|
24 | 15 Sep 1898 DRYDEN Henry C. 18 W M S Tres Pinos | DRYDEN, Henry Clifton (I1671)
|
25 | 16 Byrne, Miss Clara A. Declines Housekeeper 32 King Street, Santa Cruz | BYRNE, Clara A (I698)
|
26 | 17 Byrne, Don W Republican Dentist 18 Davis Street, Santa Cruz | BYRNE, Don Washburn (I2408)
|
27 | 18 Byrne, Miss Josephine Progressive Teacher 32 King Street, Santa Cruz | BYRNE, Josephine M (I702)
|
28 | 1820 Newspaper item indicates possibly New Haven, VT (also in Addison county) | AUSTIN, Francis Brown (I177)
|
29 | 1850 Census shows KY as birthplace | DRYDEN, Jonathan Augustine (I353)
|
30 | 1900 census record taken the day before her death, at the home of her son in-law, James H Ebi | HUNT, Zelphia Jane (I1296)
|
31 | 1910 census reports, not living together, but on Sarah’s census record states she’s been married 14 years | Family: DRAEGERT, George / COLES, Sarah Amelia (F1487)
|
32 | 1915 Census says Esther was 59 on 6.1.1915 | SPRINGBERG, Esther (Big Bubbe) (I768)
|
33 | 1915 West Point Classmate and lifelong friend of Dwight D Eisenhower. He and his wife had a private, off the record visit with the President at the White House on Feb. 11, 1959. The Eisenhower Library also notes the two corresponded with each other, and those letters are saved in their archives. On death certificate, lists last US address as 471 Fourth Street in Hollister, CA. This was the address of his cousin, Grace Alma Austin Ebi Haller. | SERLES, Logan Wellington (I1235)
|
34 | 1920 census declares Ruth is 19, but 1910 declares she is 12. She is not in the 1900 census, implying 1901 is likely correct | WOODWARD, Ruth (I5365)
|
35 | 1920 Census, living with wife and two adult children: Farm on Railroad Ave / Barteau, Edward M / Head / Home owned & free of mortgage / Male / White / Age 56 / Married / Can read / Can write / Born in NY / Father Born in NY / Mother Born in NY / Occu Farmer Bees | BARTEAU, Edward M (I3636)
|
36 | 1962, January 9th, 5 h. 40m. P.M., Outside no. bo(?), Northgate Peebles (Usual Residence, 24, Dean Park, Peebles). | MCCULLOCH, James (I4703)
|
37 | 1970s | UNKNOWN, Bussie (I5179)
|
38 | 2. Henry Willits * Mary Jane Post had 2 sons a) Chas and b) Wm. Henry “both a little off at times” | WILLETS, Charles F (I3773)
|
39 | 2. Henry Willits * Mary Jane Post had 2 sons a) Chas and b) Wm. Henry “both a little off at times” | WILLETS, William Henry (I3774)
|
40 | 2015 obituary of Elizabeth has year of marriage as 1955, but no date provided. | Family: TRAPNELL, Franklin Waters Jr. / RICH, Elizabeth Florence (F441)
|
41 | 2nd cousin to Isaac, Marcia & Stanley Asimov, and Serafima Asimova (twins with his brother, Salomon (Shlomo) Leikin) | LEIKIN, Ilya (I27)
|
42 | 2nd of twins, delivered 30 minutes after sister Jane | BROWN, Charlotte (I4835)
|
43 | 3 children by Jessie Grant, died at age 72. He was a ship's carpenter. He and his 1st wife were both born Brig o' Weir. His father was also James Johnston, a printer on cloth, born in North Ireland. His wife was Belle Adams b. Brig o' Weir & buried there. He was 72 when he died, although his daughter, Isabelle, could neither remember his year of birth nor death. | JOHNSTON, James (I1504)
|
44 | 3027 Farnam Street Omaha / Leona Fletcher / Head of House / Female / White / Age 49 / Widowed / Born in Illinois / Father Born in Illinois / Mother Born in Illinois / Occupation Hospital Supervisor / Has Radio Set | NUCKOLLS, Leona Ann (I5353)
|
45 | 326 W Jackson Street / Fletcher / Cyrus O / Head / Owns Home / Mortgage Free / Male / White / Age 51 / Single / Can Read / Can Write / Born in Illinois / Father Born in Illinois / Mother Born in Illinois / Proprietor of Grain Elevator | FLETCHER, Cyrus Owen (I5360)
|
46 | 326 W Jackson Street / Woodward / Myra F / Sister / Female / White / Age 48 / Married / Can Read / Can Write / Born in Illinois / Father Born in Illinois / Mother Born in Illinois | FLETCHER, Myra F (I5363)
|
47 | 326 W Jackson Street / Woodward / Ruth / Niece / Female / White / Age 19 / Single / Can Read / Can Write / Born in Illinois / Father Born in Pennsylvania / Mother Born in Illinois | WOODWARD, Ruth (I5365)
|
48 | 35 Byrne, George G Progressive Merchant 320 King Street, Santa Cruz | BYRNE, George Griffing (I696)
|
49 | 36 Byrne, Mrs. Helen G. Progressive Housewife 320 King Street, Santa Cruz | GRAVES, Helen Fidelia (I1773)
|
50 | 388 / 419 / A. M. Rue / 10 / F / / / / Ohio / S / 1- | RUE, Anna Marie (I173)
|
51 | 388 / 419 / Chas W Rue / 7 / M / / / / Kansas / S /- | RUE, Charles Whitedeer (I1244)
|
52 | 388 / 419 / G. C. Rue / 41 / M / Merchant / 600 / 3000 / Ohio / M | RUE, Garrett C. (I175)
|
53 | 388 / 419 / Josephine Rue / 8 / F / / / / Ohio / S / 1- | RUE, Josephine (I3980)
|
54 | 388 / 419 / M. F. Rue / 5 / F / / / / Kansas / S / - | RUE, Mary Francis (I1250)
|
55 | 388 / 419 / O. E. Rue / 2 / F / / / / Kansas / S /- | RUE, Olive Esalia (I1240)
|
56 | 388 / 419 / S. A. Rue / 38 / F / / / / Pennsylvania / M- | STEWART, Sarah Ann (I176)
|
57 | 40 Harrison Street--Name: Brown, William / Relationship: Head / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: M / Race: W / Age: 46 / Marital Status: M / Age when married: 34 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1903 (actually was 1923) / Profession: Engineer (marine) / Industry: Fruit boat-Name: Brown, Isabella M L / Relationship: Wife / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: F / Race: W / Age: 44 / Marital Status: M / Age when married: 32 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None-Name: Brown, William Jr / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 11 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None -Name: Brown, John / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 10 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None | BROWN, William (I4701)
|
58 | 40 Harrison Street--Name: Brown, William / Relationship: Head / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: M / Race: W / Age: 46 / Marital Status: M / Age when married: 34 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1903 (actually was 1923) / Profession: Engineer (marine) / Industry: Fruit boat-Name: Brown, Isabella M L / Relationship: Wife / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: F / Race: W / Age: 44 / Marital Status: M / Age when married: 32 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None-Name: Brown, William Jr / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 11 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None -Name: Brown, John / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 10 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None | BROWN, William McFarlane (I4824)
|
59 | 40 Harrison Street--Name: Brown, William / Relationship: Head / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: M / Race: W / Age: 46 / Marital Status: M / Age when married: 34 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1903 (actually was 1923) / Profession: Engineer (marine) / Industry: Fruit boat-Name: Brown, Isabella M L / Relationship: Wife / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: F / Race: W / Age: 44 / Marital Status: M / Age when married: 32 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None-Name: Brown, William Jr / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 11 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None -Name: Brown, John / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 10 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None | MCFARLANE, Isabella Burns (I4828)
|
60 | 40 Harrison Street--Name: Brown, William / Relationship: Head / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: M / Race: W / Age: 46 / Marital Status: M / Age when married: 34 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1903 (actually was 1923) / Profession: Engineer (marine) / Industry: Fruit boat-Name: Brown, Isabella M L / Relationship: Wife / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: F / Race: W / Age: 44 / Marital Status: M / Age when married: 32 / Attended School since 1929: No / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None-Name: Brown, William Jr / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 11 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None -Name: Brown, John / Relationship: Son / Home: Rented / Family live on farm: No / Value of home, rent: $35 / Sex: W / Race: W / Age: 10 / Marital Status: S / Age when married: / Attended School since 1929: Yes / Can read-write: Yes / Place of birth: Scotland / Father's place of birth: Scotland / Mother's place of birth: Scotland / Language: English / Year naturalized: 1928 / Profession: None / Industry: None | BROWN, John (I4831)
|
61 | 6228 Hamilton Middletown Rd, Franklin Township, Warren County, Ohio 45005 | BRININGER, Joshua C (I876)
|
62 | 6228 Hamilton Middletown Rd, Franklin Township, Warren County, Ohio 45005 | RUE, Lafayette Schenck (I1256)
|
63 | 6232 La Salle Apt. D / Pulliam, Belle B / Head of household / White / Female / Age 66 / Widow / Born in California / Keeping House / Doesn’t Work / Not Looking for Work | BRACKETT, Isabelle (I5406)
|
64 | 624 Broodwater / Woodward / Joseph / Head / Male / White / Mar 1870 / Age 30 / Married / Married 6 Years / Born in Illinois / Father Born in Pennsylvania / Mother Born in Pennsylvania / Occupation Physician /Can Read / Can Write / Owns Home | WOODWARD, Dr. Joseph (I5364)
|
65 | 624 Broodwater / Woodward / Myra F / Wife / Female / White / Aug 1872 / Age 38 / Married / Married 6 Years / 0 Children Born or Living / Born in Illinois / Father Born in Illinois / Mother Born in Illinois / Can Read / Can Write / | FLETCHER, Myra F (I5363)
|
66 | 730 Drennan, Samuel 50 Illinois Gen’l Agent Santa Cruz #2 Jul 14, 1880- | PRAY, Amasa (I2318)
|
67 | 8 Jun 1880 / 260 Henry Street, Brooklyn, Kings, NY, USA-Griffen, Charles / White / Male / 49 / Married / Flour Merchant / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Sarah / White / Female / 50 / Wife / Married / At home / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Edith / White / Female / 17 / Daughter / Single / At home / Born in NY / Father Born in NY / Mother Born in NY-Walker, Richard / White / Male / 24 / Son in law / Married / Clerk in Steamship Co / Born in NY / Father Born in NY / Mother Born in NY-Walker, Anna / White / Female / 25 / Daughter / Married / At home / Born in NY / Father Born in NY / Mother Born in NY | VALENTINE, Sarah A (I3619)
|
68 | 8 Jun 1880 / 260 Henry Street, Brooklyn, Kings, NY, USA-Griffen, Charles / White / Male / 49 / Married / Flour Merchant / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Sarah / White / Female / 50 / Wife / Married / At home / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Edith / White / Female / 17 / Daughter / Single / At home / Born in NY / Father Born in NY / Mother Born in NY-Walker, Richard / White / Male / 24 / Son in law / Married / Clerk in Steamship Co / Born in NY / Father Born in NY / Mother Born in NY-Walker, Anna / White / Female / 25 / Daughter / Married / At home / Born in NY / Father Born in NY / Mother Born in NY | GRIFFEN, Charles (I3620)
|
69 | 8 Jun 1880 / 260 Henry Street, Brooklyn, Kings, NY, USA-Griffen, Charles / White / Male / 49 / Married / Flour Merchant / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Sarah / White / Female / 50 / Wife / Married / At home / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Edith / White / Female / 17 / Daughter / Single / At home / Born in NY / Father Born in NY / Mother Born in NY-Walker, Richard / White / Male / 24 / Son in law / Married / Clerk in Steamship Co / Born in NY / Father Born in NY / Mother Born in NY-Walker, Anna / White / Female / 25 / Daughter / Married / At home / Born in NY / Father Born in NY / Mother Born in NY | GRIFFING, Anna (I3621)
|
70 | 8 Jun 1880 / 260 Henry Street, Brooklyn, Kings, NY, USA-Griffen, Charles / White / Male / 49 / Married / Flour Merchant / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Sarah / White / Female / 50 / Wife / Married / At home / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Edith / White / Female / 17 / Daughter / Single / At home / Born in NY / Father Born in NY / Mother Born in NY-Walker, Richard / White / Male / 24 / Son in law / Married / Clerk in Steamship Co / Born in NY / Father Born in NY / Mother Born in NY-Walker, Anna / White / Female / 25 / Daughter / Married / At home / Born in NY / Father Born in NY / Mother Born in NY | GRIFFEN, Edith (I3655)
|
71 | 8 Jun 1880 / 260 Henry Street, Brooklyn, Kings, NY, USA-Griffen, Charles / White / Male / 49 / Married / Flour Merchant / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Sarah / White / Female / 50 / Wife / Married / At home / Born in NY / Father Born in NY / Mother Born in NY-Griffen, Edith / White / Female / 17 / Daughter / Single / At home / Born in NY / Father Born in NY / Mother Born in NY-Walker, Richard / White / Male / 24 / Son in law / Married / Clerk in Steamship Co / Born in NY / Father Born in NY / Mother Born in NY-Walker, Anna / White / Female / 25 / Daughter / Married / At home / Born in NY / Father Born in NY / Mother Born in NY | WALKER, Richard (I3656)
|
72 | 84 years later, Minnie's great-great nephew moved into an apt at 473 St. John's Pl. Brooklyn, NY | POLLAKOFF, Minnie (I770)
|
73 | A blog post I wrote about Ryland Drennan in 2012: http://byrnefamily.net/ryland-drennan-siren-song-sea/ | DRENNAN, Ryland (I95)
|
74 | A carpenter by trade, working on his own, or as an employee of the Jackson penitentiary. When my daughter, Zoe, was born in 1988, my grandparents offered me a crib that had been made by George G Byrne. It was lovely, but looked terrible by comparison with modern cribs (e.g. slats that were a perfect fit for catching a baby’s head), so I declined. While I never would have used it, I regret not having a sample of his handiwork. | BYRNE, George Griffing (I339)
|
75 | A compilation by Hammond Hunter in 1910, lists 13 children of Joseph Holmes and Rebecca Hunter – three named Joseph, two of whom died in infancy. | HOLMES, Joseph (I5308)
|
76 | A granddaughter wrote in January 1891 that her grandfather, John Macky, died in the “original Glen Gary house | MACKY, John (I952)
|
77 | A M Rue | Age 14 | White | Female | At School | | Born in Ohio | RUE, Anna Marie (I173)
|
78 | A mason, Mosher built the First Baptist Church in Jackson, MI, donating his labor. | MOSHER, Benjamin G (I3154)
|
79 | A roomer in the household of Henry Stevens, an electrical inspector. Household also has another roomer, a Polish immigrant named Thomas Paice. | EBI, Alice May (I1295)
|
80 | A secretary for the US State Dept., Vivian worked in Mali and Afghanistan. Also a pilot and glider pilot, Vivian continued flying until shortly before her death in 1999. She also worked as an air traffic controller in Alaska during WWII. She was married to John Thompson, a pilot, for about a year, said niece Elissa. “Family legend has it that he was the pilot mentioned in (Leon) Uris' book Exodus regarding flying Jews out of Yemen.” | LERNER, Vivian (I756)
|
81 | a short time after mine was broken up I had a pair of little twins, both girls. They came before the time and one died on the first day. The other lived two days. I have never felt well since. | COOK (I3895)
|
82 | Aaron Tilton, 61, Male, Occ-Farmer , Place of Birth - Mass | TILTON, Aaron (I3613)
|
83 | Abijah Pinkham was a soldier of the Revolution, the records showing that he was a private in Captain Smith Emerson's company on Seavey's Island in November, 1775. | PINKHAM, Abijah (I3991)
|
84 | Abt 1840 per 1851 Census, possibly 1845 per 1891 census | ROXBURGH, Jane (I1501)
|
85 | Accomplished horsewoman | HERSHFIELD, Wendy Jill (I1479)
|
86 | According to a 2006 email from Serafima: "Son (of) Dvosja has remained without the father, Boris Katz, (who) was lost in the first days of war. It is necessary that David has arrived to Leningrad and has acted to study. And [his uncle] Samuel has persuaded all of them to arrive to Leningrad, and all of them together began to live in room Samuel. Then David married Victoria Aaron. At them son Konstantin was born. ìHe is the thin guy with the heavy mustache.î | KATZ, David (I377)
|
87 | According to Judah's great-great grandson, Judah (Jack) Asimov (1896-1969): Judah was a great scholar. The name Asimov came to his predecessors whenever last names were given to the Jewish people because he, like everyone in the family, were dealers in rye planted in the fall and kept warm under the snow all winter. The rye is known as "asimy chleb." So the the first dealer was given the name Asimy, and his sons, Asimov. Judah lived in Petrovichi and, like all the town's people, paid taxes to the land owner. Each person had the right to sell it or transfer it, subject to a tax by the land owner. Judah exchanged his great piece of land in the middle of town for a "third of land" at the west end of town. With the money he received, he became a traveling Jewish preacher, walking everywhere. He had written a book advising piety and moral behavior. He gave out this book wherever he went. | ASIMOV, Judah (I1)
|
88 | According to notes from Edna Valentine, Francis and Sarah were originally buried in the Barteau Cemetery, and later moved by their son, William, to Cedar Grove in Patchogue. | BARTEAU, Francis (I466)
|
89 | According to notes from Edna Valentine, Francis and Sarah were originally buried in the Barteau Cemetery, and later moved by their son, William, to Cedar Grove in Patchogue. | OVERTON, Sarah (I467)
|
90 | At least one living or private individual is linked to this note - Details withheld. | KATZ, Konstantin (I906)
|
91 | At least one living or private individual is linked to this note - Details withheld. | SVETLOVA, Svetlana (I901)
|
92 | Address is listed on daughter Gertrude's naturalization record. | BLUGERMAN, Henry (I40)
|
93 | Address: 16 Lynedoch-Rooms with 1 or more windows: 3-Number of people in house: 5-Jane Brown / Head of house / Female age 68 / Widow / Duration of marriage 48 years / Children born alive 11 / Children still living 9 / Birthplace: Renfrewshire Greenock-John Brown / Son / Male age 40 / Single / Occupation: Brass finisher / Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-Hugh Brown / Son / Male age 36 / Single / Occupation: Shipyard Clerk / Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-James Brown / Son / Male age 34 / Single / Occupation: Engine Filler/ Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-Elizabeth Brown / Daughter / Female age 34 / Single / Occupation: Tailoress/ Industry: Workship / Worker / Birthplace: Renfrewshire Greenock | ROXBURGH, Jane (I1501)
|
94 | Address: 16 Lynedoch-Rooms with 1 or more windows: 3-Number of people in house: 5-Jane Brown / Head of house / Female age 68 / Widow / Duration of marriage 48 years / Children born alive 11 / Children still living 9 / Birthplace: Renfrewshire Greenock-John Brown / Son / Male age 40 / Single / Occupation: Brass finisher / Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-Hugh Brown / Son / Male age 36 / Single / Occupation: Shipyard Clerk / Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-James Brown / Son / Male age 34 / Single / Occupation: Engine Filler/ Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-Elizabeth Brown / Daughter / Female age 34 / Single / Occupation: Tailoress/ Industry: Workship / Worker / Birthplace: Renfrewshire Greenock | BROWN, Hugh (I4698)
|
95 | Address: 16 Lynedoch-Rooms with 1 or more windows: 3-Number of people in house: 5-Jane Brown / Head of house / Female age 68 / Widow / Duration of marriage 48 years / Children born alive 11 / Children still living 9 / Birthplace: Renfrewshire Greenock-John Brown / Son / Male age 40 / Single / Occupation: Brass finisher / Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-Hugh Brown / Son / Male age 36 / Single / Occupation: Shipyard Clerk / Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-James Brown / Son / Male age 34 / Single / Occupation: Engine Filler/ Industry: Engine works / Worker / Birthplace: Renfrewshire Greenock-Elizabeth Brown / Daughter / Female age 34 / Single / Occupation: Tailoress/ Industry: Workship / Worker / Birthplace: Renfrewshire Greenock | BROWN, Elizabeth (I4699)
|
