Family: DANI, Alvin / PFEIFFER, Flora Katherine (F1031)
m. 31 Dec 1902
Drag or scroll to see more of the chart.




![]() | DANI, Gabriel![]() ![]() |
![]() | BROWN, Elizabeth![]() ![]() |
![]() | PFEIFFER, Michael S![]() ![]() |
![]() | LAQUET, Barbara![]() ![]() |
![]() | DANI, Alvin![]() ![]() |
![]() | PFEIFFER, Flora Katherine![]() ![]() |
![]() | DANI, Alvina![]() |
![]() | DANI, Albert![]() ![]() |
![]() | DANI, Stanley![]() |
![]() | DANI, Donald![]() |
![]() | DANI, Margaret![]() |
![]() | DANI, Helen![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.