Family: COLES, Henry / FROST, Martha (F1490)
m. 25 Jun 1818Drag or scroll to see more of the chart.




![]() | COLES, Isaac![]() ![]() |
![]() | WHITSON, Keziah![]() ![]() |
![]() | COLES, Thomas![]() ![]() |
![]() | FROST, Gideon![]() |
![]() | COLES, Henry![]() ![]() |
![]() | FROST, Martha![]() ![]() |
![]() | COLES, Henry W![]() |
![]() | COLES, Edward F![]() |
![]() | COLES, Isaac C![]() |
![]() | COLES, Leonard![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.