Family: COLES, Thomas / HEWLETT, Amelia (F160)
m. 15 Nov 1808
Drag or scroll to see more of the chart.




![]() | COLES, Isaac![]() ![]() |
![]() | WHITSON, Keziah![]() ![]() |
![]() | COLES, Henry![]() ![]() |
![]() | HEWLETT, Judge Devine![]() ![]() |
![]() | COLES, Anne![]() ![]() |
![]() | HEWLETT, Sarah![]() ![]() |
![]() | HEWLETT, Loretta![]() ![]() |
![]() | HEWLETT, Elisabeth![]() ![]() |
![]() | HEWLETT, Martha![]() |
![]() | HEWLETT, Hannah![]() ![]() |
![]() | HEWLETT, Jacob C![]() ![]() |
![]() | HEWLETT, John Divine![]() ![]() |
![]() | HEWLETT, William![]() |
![]() | HEWLETT, Margaret Ann![]() ![]() |
![]() | COLES, Thomas![]() ![]() |
![]() | HEWLETT, Amelia![]() ![]() |
![]() | COLES, Ann E![]() ![]() |
![]() | COLES, Keziah Whitson![]() ![]() |
![]() | COLES, Isaac![]() ![]() |
![]() | COLES, Devine Hewlett![]() ![]() |
![]() | COLES, Thomas![]() ![]() |
![]() | COLES, Sarah Amelia![]() ![]() |
![]() | COLES, Elizabeth![]() ![]() |
![]() | COLES, William Hewlett![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.