Family: KING, Ivon Richard / AUSTIN, Eva Verna (F240)
m. 18 Jul 1917
Drag or scroll to see more of the chart.




![]() | KING, Charles Richard![]() ![]() |
![]() | RIVES, Eunice Irella![]() ![]() |
![]() | KING, Vena Irella![]() |
![]() | AUSTIN, Conover Rue![]() ![]() |
![]() | MULLEN, Isabell![]() ![]() |
![]() | KING, Ivon Richard![]() ![]() |
![]() | AUSTIN, Eva Verna![]() ![]() |

![]() | KING, Neva Verna![]() ![]() |
![]() | KING, John Hull![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.