Family: BROWN, William / MCFARLANE, Isabella Burns (F3338)
m. 26 Apr 1918Drag or scroll to see more of the chart.




![]() | BROWN, Hugh![]() ![]() |
![]() | ROXBURGH, Jane![]() ![]() |
![]() | BROWN, John![]() |
![]() | BROWN, Ann![]() |
![]() | BROWN, Joseph![]() ![]() |
![]() | BROWN, Jane![]() |
![]() | BROWN, Charlotte![]() |
![]() | BROWN, Hugh![]() |
![]() | BROWN, Elizabeth![]() |
![]() | BROWN, James![]() |
![]() | BROWN, Agnes Roxburgh![]() ![]() |
![]() | MCFARLANE, Alexander![]() |
![]() | JOHNSTON, Isabella![]() |
![]() | BROWN, William![]() ![]() |
![]() | MCFARLANE, Isabella Burns![]() ![]() |
![]() | BROWN, William McFarlane![]() ![]() |
![]() | BROWN, John![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.