Family: MOYER, William / STEWART, Mattie (F3558)
m. 1 Jul 1886
Drag or scroll to see more of the chart.




![]() | STEWART, Edward C![]() ![]() |
![]() | GRAVES, Catharine![]() |
![]() | STEWART, John G![]() |
![]() | STEWART, Jane![]() |
![]() | STEWART, Minnie![]() ![]() |
![]() | STEWART, George W![]() ![]() |
![]() | STEWART, Addie![]() ![]() |
![]() | STEWART, William![]() |
![]() | STEWART, Mattie![]() ![]() |

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.