Family: ROGERS, James / NEWBURY, Mehitable (F3869)
m. 24 Jan 1745
Drag or scroll to see more of the chart.




![]() | STEVENS, Sarah![]() ![]() |
![]() | ROGERS, Zerviah![]() ![]() |
![]() | ROGERS, Sarah![]() ![]() |
![]() | ROGERS, Anna![]() ![]() |
![]() | ROGERS, Jerusha![]() ![]() |
![]() | ROGERS, Abi![]() ![]() |
![]() | ROGERS, Hanna![]() ![]() |
![]() | ROGERS, Priscilla![]() ![]() |
![]() | ROGERS, Mary![]() ![]() |
![]() | ROGERS, James![]() ![]() |
![]() | ROGERS, Mehitable![]() ![]() |
![]() | ROGERS, Sarah![]() |
![]() | ROGERS, Elizabeth![]() ![]() |
![]() | ROGERS, James![]() ![]() |
![]() | ROGERS, Amos![]() |
![]() | ROGERS, Solomon![]() ![]() |
![]() | ROGERS, Hannah![]() ![]() |
![]() | ROGERS, Stevens![]() ![]() |
![]() | ROGERS, Mary![]() ![]() |
![]() | ROGERS, Isaac![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.